Market report, updated
Search in the city of Feasterville-Trevose
Over the last 12 months, homes sold for 98.5% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1244 Neshaminy AveFeasterville-Trevose, PA 19053 | 3 | 3 | 1,800 | $619,500 | $344 | — |
| 543 Old Street RdFeasterville-Trevose, PA 19053 | — | — | — | $890,000 | — | 4 days |
| 4851 Magnolia AveFeasterville-Trevose, PA 19053 | 4 | 3 | 1,700 | $499,900 | $294 | 4 days |
| 2304 Brownsville Road Unit H-28-MAPLE AVEFeasterville-Trevose, PA 19053 | 2 | 1 | 768 | $99,999 | $130 | 5 days |
| 54 Irving PlFeasterville-Trevose, PA 19053 | 3 | 3 | 1,494 | $395,000 | $264 | 9 days |
| 909 Bustleton PikeFeasterville-Trevose, PA 19053 | — | — | — | $100,000 | — | 4 days |
| 543 Old Street RdFeasterville-Trevose, PA 19053 | 3 | 3 | 1,452 | $890,000 | $612 | 30 days |
| 121 Trevose RdFeasterville-Trevose, PA 19053 | 3 | 3 | 1,825 | $534,900 | $293 | 37 days |
| 1705 Musket CirFeasterville-Trevose, PA 19053 | 4 | 4 | 5,878 | $1,495,000 | $254 | 43 days |
| 242 W Bristol RdFeasterville-Trevose, PA 19053 | — | — | — | $4,000,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4159 Linden AveFeasterville-Trevose, PA 19053 | 4 | 3 | 3,700 | $749,000 | $202 | 25 days |
| 103 S Eastview AveFeasterville-Trevose, PA 19053 | 4 | 3 | 2,155 | $485,000 | $225 | 8 days |
| 120 Forge LnFeasterville-Trevose, PA 19053 | 2 | 3 | 2,710 | $499,000 | $184 | 40 days |
| 402 Larchwood AveFeasterville-Trevose, PA 19053 | 4 | 2 | 1,584 | — | — | 42 days |
| 109 County Line RdFeasterville-Trevose, PA 19053 | 3 | 1 | — | $269,000 | — | 61 days |
| 31 Bridgetown PikeFeasterville-Trevose, PA 19053 | 6 | 4 | 2,754 | $699,000 | $253 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Brinkmanns WayFeasterville-Trevose, PA 19053 | 3 | 3 | 2,152 | $585,000 | 100.0% | $271 | 5 days |
| 2304 Brownsville Rd Unit J-15Feasterville-Trevose, PA 19053 | 2 | 1 | 828 | $120,000 | 104.4% | $144 | 3 days |
| 316 Bustleton PikeFeasterville-Trevose, PA 19053 | — | — | — | $1,350,000 | 90.0% | — | 24 days |
| 1830 Buck RdFeasterville-Trevose, PA 19053 | 4 | 5 | 3,857 | $1,087,500 | 94.6% | $281 | 30 days |
| 154 Graystone DrFeasterville-Trevose, PA 19053 | 3 | 4 | 2,394 | $560,000 | 101.8% | $233 | 1 day |
| 433 Walnut AveFeasterville-Trevose, PA 19053 | 3 | 1 | 1,257 | $300,000 | 100.3% | $238 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.