Market report, updated
Search in the city of Upper Black Eddy
Over the last 12 months, homes sold for 99.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1459 Rupp LnUpper Black Eddy, PA 18972 | 2 | 1 | 1,196 | $515,000 | $430 | 10 days |
| 13 Ropewalk RdUpper Black Eddy, PA 18972 | 3 | 2 | 3,356 | $1,100,000 | $327 | 14 days |
| 1237 River RdUpper Black Eddy, PA 18972 | 3 | 3 | 2,813 | $899,000 | $319 | 21 days |
| Lonely Cottage RdUpper Black Eddy, PA 18972 | — | — | — | $179,500 | — | 11 days |
| 1422 Bridgeton Hill RdUpper Black Eddy, PA 18972 | 4 | 3 | 2,545 | $849,900 | $333 | 10 days |
| 911 River RdUpper Black Eddy, PA 18972 | 3 | 2 | 2,153 | $925,000 | $429 | 24 days |
| Boulder RoadUpper Black Eddy, PA 18972 | — | — | — | $399,900 | — | 51 days |
| 1442 River RdUpper Black Eddy, PA 18972 | 3 | 3 | 2,208 | $899,000 | $407 | 73 days |
| Ropewalk RdUpper Black Eddy, PA 18972 | — | — | — | $20,000 | — | 65 days |
| 1603 Chestnut Ridge RdUpper Black Eddy, PA 18972 | 4 | 3 | 3,111 | $995,000 | $319 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1639 Chestnut Ridge RdUpper Black Eddy, PA 18972 | 2 | 1 | 874 | $375,000 | $429 | 9 days |
| 15 Red Cliff Village LnUpper Black Eddy, PA 18972 | 3 | 1 | 900 | $130,000 | $144 | 39 days |
| 1765 Highview LnUpper Black Eddy, PA 18972 | 3 | 3 | 1,968 | $690,000 | $350 | 52 days |
| 173 Kintner Hill RdUpper Black Eddy, PA 18972 | 3 | 2 | 1,916 | $585,000 | $305 | 62 days |
| 58 Center Hill RdUpper Black Eddy, PA 18972 | 3 | 2 | 2,742 | $689,000 | $251 | 16 days |
| Tammany RdUpper Black Eddy, PA 18972 | — | — | — | $198,800 | — | 460 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 403 Perry Auger RdUpper Black Eddy, PA 18972 | 5 | 2 | 2,321 | $650,000 | 90.9% | $280 | 18 days | Oct 15, 2026 |
| 744 Marienstein RdUpper Black Eddy, PA 18972 | 3 | 1 | 1,422 | $322,000 | 107.4% | $226 | 10 days | Sep 29, 2026 |
| 1863 Ringing Rocks RdUpper Black Eddy, PA 18972 | 3 | 2 | 1,100 | $355,000 | 100.0% | $322 | 25 days | Sep 29, 2026 |
| 13 Rope Walk RdUpper Black Eddy, PA 18972 | 3 | 2 | 3,356 | $1,300,000 | 86.7% | $387 | 58 days | Sep 29, 2026 |
| 1418 Bridgeton Hill RdUpper Black Eddy, PA 18972 | 3 | 1 | 1,350 | $494,000 | 100.0% | $365 | 59 days | Sep 25, 2026 |
| 12 Natures WayUpper Black Eddy, PA 18972 | 1 | — | 1,050 | $335,000 | 103.1% | $319 | 23 days | Sep 17, 2026 |
| 1482 Chestnut Ridge RdUpper Black Eddy, PA 18972 | — | — | — | $200,000 | 91.0% | — | 73 days | Sep 17, 2026 |
| 1372 Birch RdUpper Black Eddy, PA 18972 | 2 | 1 | 1,128 | $427,000 | 109.5% | $378 | 10 days | Aug 24, 2026 |
| 1505 Lonely Cottage RdUpper Black Eddy, PA 18972 | 4 | 2 | 1,800 | $700,000 | 107.7% | $388 | 5 days | Aug 13, 2026 |
| 1764 River RdUpper Black Eddy, PA 18972 | 3 | 3 | 2,600 | $910,000 | 95.8% | $350 | 20 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.