Warrington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit #LOT 1 4 5 4,000 $1,695,000 $423 2 days
3001 Flower Mill Cir 5 5 3,923 $1,559,000 $397 102 days
813 Princeton Dr 4 3 3,130 $999,999 $319 1 day
172 Buttercup Blvd 4 3 1,978 $775,000 $391 2 days
506 Fullerton Farm Court Lot #22 3 3 2,400 $749,000 $312 404 days
307 Ingleton Ct 4 4 2,465 $724,900 $294 39 days
2405 Cindy Ln 4 3 2,550 $720,000 $282 101 days
1066 Hackney Cir 4 3 3,070 $699,440 $227 18 days
2579 Polk Ct 4 3 2,220 $659,000 $296 13 days
2201 Shetland Dr 4 3 2,243 $655,000 $292 8 days
Average: 3.3 3.1 2,299 $668,638 $300 53 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit #LOT 5 4 5 4,000 $1,500,000 $375 25 days
858 Elbow Ln Unit #LOT 4 4 5 4,500 $1,500,000 $333 274 days
858 Elbow Ln Unit #LOT 3 4 5 4,000 $1,500,000 $375 181 days
858 Elbow Ln Unit #LOT 2 4 5 4,500 $1,500,000 $333 253 days
880 Easton Rd N/A N/A N/A $990,000 Unknown 48 days
915 Noahs Cir 4 3 3,162 $989,900 $313 6 days
536 Taylor Ave 4 4 3,456 $899,900 $260 124 days
1826 Roan Dr 5 4 3,016 $825,000 $273 7 days
2461 Pine Cone Rd 4 3 2,564 $824,900 $321 72 days
1500 Laurel Cir 4 4 2,568 $760,000 $295 7 days
Average: 3.4 3.3 2,663 $763,172 $293 64 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Bethel Lane Unit #THE ROOSEVELT PLAN 4 4 4,391 $1,321,990 $1,499,972 $341 120 days 5/18/26
612 Meehan Drive 5 5 4,110 $1,450,000 $1,420,000 $345 4 days 7/16/26
2297 Warwick Road 6 4 4,000 $1,400,000 $1,405,000 $351 5 days 8/14/26
2801 Hoffs Way 6 5 4,545 $1,300,000 $1,400,000 $308 3 days 4/16/26
401 Bens Run Court 4 3 3,762 $1,150,000 $1,183,000 $314 4 days 8/24/26
2641 Fawn Lane 4 3 3,538 $965,000 $1,150,000 $325 0 days 6/4/26
623 Addison Way 4 4 4,455 $1,250,000 $1,150,000 $258 37 days 12/30/25
3302 Applewood Court 4 4 3,263 $1,079,000 $1,140,000 $349 2 days 11/3/25
1705 Pittner Place 4 4 2,888 $1,099,000 $1,126,550 $390 7 days 6/18/26
2804 Hoffs Way 4 4 3,566 $1,100,000 $1,110,000 $311 4 days 4/6/26
Average: 3.1 2.7 2,174 $594,505 $603,794 $286 25 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225