Market report, updated
Search in the school district of Bensalem Township
Over the last 12 months, homes sold for 99.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jul. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3673 Markham DrBensalem, PA 19020 | 3 | 3 | 1,605 | $325,000 | $202 | — |
| 137 Tatham RdBensalem, PA 19020 | 4 | 4 | 4,138 | $930,000 | $224 | — |
| 1900 Gibson RdBensalem, PA 19020 | 2 | 3 | 1,137 | $359,900 | $316 | 3 days |
| 4647 Wunder AveFeasterville Trevose, PA 19053 | 4 | 3 | 2,304 | $625,000 | $271 | 3 days |
| 6120 Mark CirBensalem, PA 19020 | 4 | 3 | 2,462 | $695,000 | $282 | 2 days |
| 6336 Musket CtBensalem, PA 19020 | 3 | 3 | 2,120 | $445,000 | $209 | 4 days |
| 6251 Craig AveBensalem, PA 19020 | 4 | 3 | 3,008 | $699,000 | $232 | 1 day |
| 5119 Leeward RdBensalem, PA 19020 | 3 | 3 | 1,520 | $350,000 | $230 | 3 days |
| 1207 Crespo LnBensalem, PA 19020 | 5 | 6 | 7,163 | $1,999,900 | $279 | 3 days |
| 4851 Magnolia AveFeasterville-Trevose, PA 19053 | 4 | 3 | 1,700 | $499,900 | $294 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1615 Rywal LnBensalem, PA 19020 | 3 | 2 | 2,083 | $399,999 | $192 | 10 days |
| 4400 Yates RdBensalem, PA 19020 | 6 | 3 | 4,133 | $694,999 | $168 | 10 days |
| Address not availableBensalem, PA 19020 | 3 | 3 | 1,841 | $620,000 | $336 | 36 days |
| 436 Wicker AveBensalem, PA 19020 | 3 | 1 | 1,012 | $330,000 | $326 | 8 days |
| 182 Harmony CtBensalem, PA 19020 | 2 | 3 | 1,012 | $399,000 | $394 | 10 days |
| 5236 Widward L Unit NBensalem, PA 19020 | 3 | 3 | 1,520 | $299,900 | $197 | 6 days |
| 1170 Evelyn AveBensalem, PA 19020 | 3 | 2 | 1,143 | $329,900 | $288 | 7 days |
| 156 Gaslight Aly Unit BBensalem, PA 19020 | 2 | 3 | 2,153 | $435,000 | $202 | 11 days |
| 4159 Linden AveFeasterville-Trevose, PA 19053 | 4 | 3 | 3,700 | $749,000 | $202 | 24 days |
| 3281 Sarmiento DrBensalem, PA 19020 | 3 | 3 | 1,685 | $465,000 | $275 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2009 Beech LnBensalem, PA 19020 | 2 | 2 | 1,056 | $235,000 | 88.7% | $222 | 18 days |
| 1368 Arundel WayBensalem, PA 19020 | 3 | 3 | 1,932 | $395,000 | 100.0% | $204 | 12 days |
| 467 Mill RdBensalem, PA 19020 | 2 | 2 | 1,266 | $305,000 | 98.4% | $240 | 50 days |
| 2584 Galloway RdBensalem, PA 19020 | 3 | 2 | 1,379 | $275,000 | 101.9% | $199 | 32 days |
| Address not availableBensalem, PA 19020 | 3 | 3 | 1,040 | $430,000 | 102.4% | $413 | 1 day |
| 945 Roberts RdBensalem, PA 19020 | 4 | 3 | 2,156 | $600,000 | 107.1% | $278 | 4 days |
| 6625 Senator LnBensalem, PA 19020 | 4 | 3 | 2,052 | $480,000 | 99.0% | $233 | 8 days |
| 315 Dartmouth CtBensalem, PA 19020 | 3 | 3 | 1,770 | $325,000 | 97.0% | $183 | 13 days |
| 2047 River RdBensalem, PA 19020 | 1 | 2 | 1,200 | $425,000 | 74.7% | $354 | 26 days |
| 1213 Kings AveBensalem, PA 19020 | 4 | 3 | 2,200 | $535,000 | 101.0% | $243 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.