Market report, updated
Search in the school district of St. Marys County Public Schools
Over the last 12 months, homes sold for 98.5% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49862 Gray Goose LnRidge, MD 20680 | 5 | 2 | 1,360 | $815,000 | $599 | 2 days |
| 40751 Merlin WayLeonardtown, MD 20650 | 5 | 3 | 2,601 | $495,000 | $190 | 9 days |
| 15388 Point Lookout RdSt Inigoes, MD 20684 | 4 | 2 | 2,331 | $449,000 | $192 | 3 days |
| 24931 Sotterley RdHollywood, MD 20636 | 3 | 3 | 1,631 | $499,999 | $306 | — |
| 39827 Grandview Haven DrMechanicsville, MD 20659 | 4 | 4 | 3,516 | $735,000 | $209 | 14 days |
| 25958 Haven View CtMechanicsville, MD 20659 | 4 | 3 | 3,876 | $675,000 | $174 | 7 days |
| 28920 Livingston DrMechanicsville, MD 20659 | 5 | 4 | 3,279 | $632,900 | $193 | 24 days |
| 19166 N Porto Bello DrDrayden, MD 20630 | 4 | 4 | 2,253 | $776,220 | $344 | 3 days |
| 43488 Medleys Neck RdLeonardtown, MD 20650 | — | — | — | $175,000 | — | 3 days |
| 21358 Jettison DrLexington Park, MD 20653 | 3 | 4 | 1,936 | $329,900 | $170 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45482 Westmeath Way Unit H 14Great Mills, MD 20634 | 2 | 2 | 1,174 | $205,000 | $174 | 10 days |
| 23302 Sugarbush StCalifornia, MD 20619 | 5 | 4 | 3,072 | $539,000 | $175 | 36 days |
| 21712 Cabot PlLexington Park, MD 20653 | 3 | 2 | 1,100 | $199,000 | $180 | 64 days |
| 47121 Sorrel DrLexington Park, MD 20653 | 4 | 4 | 3,258 | $400,000 | $122 | 102 days |
| 39645 Sweetpea LnLeonardtown, MD 20650 | — | — | — | $799,900 | — | 114 days |
| 46204 Stasha CtDrayden, MD 20630 | 4 | 3 | 2,886 | $695,812 | $241 | 186 days |
| 19393 N Snow Hill Manor RdLexington Park, MD 20653 | 4 | 4 | 5,747 | $1,900,000 | $330 | 167 days |
| 47923 BeachvilleSaint Inigoes, MD 20684 | 3 | 1 | 960 | $75,000 | $78 | 180 days |
| Three Notch RdLexington Park, MD 20653 | — | — | — | $4,500,000 | — | 502 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 46537 Midway DrLexington Park, MD 20653 | 3 | 2 | 1,567 | $283,000 | 104.8% | $180 | 19 days |
| 17863 2nd StTall Timbers, MD 20690 | 3 | 3 | 1,500 | $349,900 | 100.0% | $233 | 124 days |
| 30420 Iroquois LnCharlotte Hall, MD 20622 | 3 | 3 | 2,304 | $459,000 | 102.0% | $199 | 15 days |
| 27320 Harpers CtMechanicsville, MD 20659 | 4 | 5 | 3,572 | $900,000 | 90.0% | $251 | 182 days |
| 42195 White Point Beach RdLeonardtown, MD 20650 | 4 | 4 | 1,636 | $615,000 | 93.3% | $375 | 102 days |
| 23146 Esperanza DrLexington Park, MD 20653 | 5 | 3 | 2,699 | $326,625 | 97.5% | $121 | 40 days |
| 46995 Pembrooke StLexington Park, MD 20653 | 6 | 4 | 4,878 | $560,000 | 98.2% | $114 | 92 days |
| 40777 Ctr 40th CirLeonardtown, MD 20650 | 4 | 3 | 2,370 | $512,000 | 97.5% | $216 | 63 days |
| 40412 B Somerville LnLeonardtown, MD 20650 | — | — | — | $87,500 | 88.4% | — | 298 days |
| 44737 Green Acre LnCalifornia, MD 20619 | 4 | 3 | 3,112 | $566,300 | 103.0% | $181 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.