Cold Spring Hunt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Michener Rd 4 3 3,172 $942,000 $296 83 days
Average: 4.0 3.0 3,172 $942,000 $296 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5052 Grundy Way 4 3 3,582 $939,000 $1,025,000 $286 4 days 7/22/26
4922 Mead Dr 4 4 3,330 $989,000 $1,002,500 $301 1 day 9/8/26
4251 Aly Dr 4 3 4,293 $914,700 $995,000 $231 3 days 6/25/26
4830 Redfield Rd 4 3 2,544 $835,000 $955,000 $375 5 days 7/15/26
4922 Mead Dr 4 4 3,330 $950,000 $950,000 $285 Unknown 8/14/26
4319 Michener Rd 5 4 2,674 $929,900 $950,000 $355 2 days 8/10/26
5041 Grundy Way 4 3 3,358 $939,900 $945,000 $281 5 days 8/24/26
4925 Redfield Rd 4 3 3,382 $939,700 $885,000 $261 34 days 3/26/26
4250 Aly Dr 4 4 2,682 $849,000 $845,000 $315 10 days 12/5/25
4936 Davis Dr 4 4 3,040 $850,000 $825,000 $271 81 days 12/15/25
Average: 4.1 3.5 3,221 $913,620 $937,750 $296 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!