Doylestown Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Tradesville Dr 3 3 3,188 $1,000,000 $313 1 day
48 Mill Crk 3 3 3,234 $995,000 $307 159 days
12 Mill Creek Dr 3 3 3,234 $820,000 $253 37 days
Average: 3.0 3.0 3,218 $938,333 $291 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Mill Creek Dr Unit LOT 12 3 3 2,351 $775,494 $329 526 days
Average: 3.0 3.0 2,351 $775,494 $329 526 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Tradesville Dr Unit 83 3 4 3,552 $1,275,000 $1,275,000 $358 34 days 1/30/26
47 Mill Creek Dr Unit 32 3 3 3,049 $1,249,000 $1,190,000 $390 88 days 2/17/26
73 Tradesville Dr Unit 80 3 3 2,717 $850,000 $840,000 $309 103 days 2/27/26
9 Mill Creek Dr 3 3 3,210 $825,000 $810,000 $252 82 days 3/5/26
25 Mill Creek Dr Unit 13 3 3 2,717 $799,000 $799,000 $294 81 days 1/30/26
11 Tradesville Dr 3 3 2,727 $799,900 $777,000 $284 74 days 5/11/26
1 Neshaminy Creek Ct Unit LOT 17 3 3 3,014 $799,000 $775,000 $257 106 days 11/13/25
2 Mill Creek Dr Unit 137 3 3 3,049 $760,000 $760,000 $249 22 days 12/18/25
2 Mill Creek Dr Unit LOT 137 3 3 3,049 $825,000 $760,000 $249 129 days 12/18/25
21 Mill Creek Dr Unit 11 3 3 3,049 $779,000 $750,000 $245 87 days 1/30/26
Average: 3.0 3.1 3,007 $873,658 $849,583 $281 79 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!