Golden Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30087 Cross Woods Dr 3 2 1,296 $499,000 $385 847 days
29840 Roland Way 3 4 2,299 $489,000 $212 1 day
29778 Bruce Rd 3 2 2,844 $447,750 $157 2 days
40327 Dockser Dr 3 1 1,377 $310,000 $225 24 days
29943 Hillview Dr 3 1 1,286 $234,900 $182 Unknown
Average: 3.0 2.0 1,820 $396,130 $232 219 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40426 Bay Dr 3 2 1,288 $400,000 $310 117 days
Waterview Dr N/A N/A N/A $20,000 Unknown 210 days
Average: 3.0 2.0 1,288 $210,000 $310 164 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40274 Waterview Dr 2 2 1,753 $650,000 $660,000 $376 4 days 4/21/26
29725 Bruce Rd 4 3 2,214 $534,900 $534,900 $241 90 days 8/28/26
40265 Beach Dr 4 2 1,456 $485,500 $485,000 $333 63 days 4/3/26
40247 Waterview Dr 5 3 2,100 $469,900 $476,000 $226 6 days 8/14/26
30120 Dudley Rd 5 3 2,156 $474,500 $473,000 $219 15 days 12/31/25
29980 Richard Cir 4 3 2,320 $449,900 $460,000 $198 10 days 10/9/26
29734 Allen Rd 3 3 1,920 $450,000 $450,000 $234 3 days 8/8/26
40171 Waterview Dr 3 2 1,486 $435,000 $439,000 $295 4 days 10/16/26
39441 Oak Ct 4 3 2,352 $429,900 $430,000 $182 44 days 3/3/26
30178 Shoreview Dr 3 2 1,196 $377,500 $377,500 $315 6 days 7/14/26
Average: 3.3 2.0 1,783 $395,784 $389,808 $265 36 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!