Market report, updated
Search in the subdivision of Green Hill Mhp
Over the last 12 months, homes sold for 93.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 733 Dogwood DrGreen Lane, PA 18054 | 3 | 2 | 1,056 | $119,900 | $113 | 3 days |
| 200 Green Hill DrGreen Lane, PA 18054 | 3 | 2 | 1,350 | $129,900 | $96 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 906 Lakeview DrGreen Lane, PA 18054 | 3 | 2 | 1,620 | $208,000 | 96.7% | $128 | 1 day |
| 605 Willow DrGreen Lane, PA 18054 | 3 | 2 | 1,512 | $175,000 | 97.2% | $115 | 70 days |
| 409 Oak DrGreen Lane, PA 18054 | 2 | 2 | 1,001 | $136,000 | 98.6% | $135 | 128 days |
| 334 Cedar DrGreen Lane, PA 18054 | 3 | 2 | 1,152 | $160,000 | 97.0% | $138 | 44 days |
| 204 Green Hill DrGreen Lane, PA 18054 | 3 | 2 | 1,344 | $120,000 | 80.0% | $89 | 9 days |
| 906 Lakeview DrGreen Lane, PA 18054 | 3 | 2 | 1,620 | $213,900 | 100.0% | $132 | 270 days |
| 910 Lakeview DrGreen Lane, PA 18054 | 2 | 1 | 936 | $55,000 | 84.6% | $58 | 101 days |
| 511 Maple DrGreen Lane, PA 18054 | 2 | 2 | 936 | $118,000 | 97.1% | $126 | 217 days |
| 733 Dogwood DrGreen Lane, PA 18054 | 3 | 2 | 1,056 | $40,000 | 80.2% | $37 | 18 days |
| 722 Dogwood DrGreen Lane, PA 18054 | 2 | 2 | 1,248 | $70,000 | 87.6% | $56 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.