Lyondale Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Augusta Dr Unit CLOVERFIELD MODEL 4 5 4,658 $3,682,809 $790 77 days
Augusta Dr Unit KINGSWOOD 5 6 5,210 $2,046,995 $392 358 days
9 Augusta Dr Unit LOT 31 4 4 3,677 $1,949,000 $530 77 days
Augusta Dr Unit MAYWEATHER 5 6 4,778 $1,930,995 $404 358 days
Augusta Dr Unit CLOVERFIELD 4 5 4,658 $1,892,995 $406 358 days
Augusta Dr Unit RAINTREE 4 4 3,995 $1,800,995 $450 358 days
Augusta Dr Unit ROLLINS 4 4 3,677 $1,755,995 $477 358 days
Augusta Dr Unit LANEY 5 5 3,520 $1,670,995 $474 358 days
Average: 4.4 4.9 4,271 $2,091,347 $490 288 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Caroline Ct Unit LOT 20 5 6 5,210 $2,597,659 $2,597,659 $498 1 day 7/2/26
25 Augusta Dr Unit LOT 8 5 6 5,210 $2,352,353 $2,352,353 $451 1 day 4/24/26
33 Augusta Dr Unit LOT 12 5 6 4,778 $2,254,295 $2,254,295 $471 1 day 6/26/26
29 Augusta Dr Unit LOT 10 5 6 4,778 $2,202,960 $2,202,960 $461 1 day 6/11/26
27 Augusta Dr Unit LOT 9 5 6 5,210 $2,026,425 $2,026,425 $388 1 day 4/29/26
35 Augusta Dr Unit LOT 13 5 6 4,778 $1,950,770 $1,950,770 $408 1 day 8/28/26
21 Augusta Dr Unit LOT 6 4 4 3,677 $1,915,425 $1,915,425 $520 1 day 5/27/26
22 Augusta Dr Unit LOT 43 4 4 3,677 $1,875,324 $1,901,454 $517 1 day 9/10/26
31 Augusta Dr Unit LOT 11 5 6 4,778 $1,842,525 $1,842,525 $385 1 day 7/30/26
23 Augusta Dr Unit LOT 7 4 4 3,677 $1,717,655 $1,717,655 $467 1 day 5/28/26
Average: 4.7 5.4 4,577 $2,073,539 $2,076,152 $457 1 day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!