Market report, updated
Search in the subdivision of Not In A Development
Over the last 12 months, homes sold for 99.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 Jubilee DrEaston, PA 18040 | 4 | 3 | 2,143 | $499,900 | $233 | 4 days |
| 1478 Sanbrook CtBethlehem, PA 18015 | 4 | 3 | 2,448 | $550,000 | $224 | 4 days |
| 23 Oak HlLakeville, PA 18438 | 3 | 2 | 1,337 | $1,100,000 | $822 | 4 days |
| 2362 Springtown Hill RdHellertown, PA 18055 | 3 | 3 | 2,932 | $583,900 | $199 | 27 days |
| 229 Kromer RdWind Gap, PA 18091 | 4 | 3 | 3,138 | $795,000 | $253 | 4 days |
| 2100 Dakota DrEaston, PA 18045 | 4 | 3 | 3,827 | $779,000 | $203 | 26 days |
| 388 S 2nd StLehighton, PA 18235 | 3 | 2 | 1,170 | $214,900 | $183 | 11 days |
| 2865 Hemlock StPalmerton, PA 18071 | 3 | 2 | 1,566 | $294,900 | $188 | 25 days |
| 439 Butternut RdNewfoundland, PA 18445 | 1 | 1 | 293 | $195,000 | $665 | 85 days |
| 230 E Fell StSummit Hill, PA 18250 | 2 | 1 | 720 | $120,000 | $166 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 Ave B StPalmerton, PA 18071 | 2 | 1 | 864 | $165,000 | $190 | 8 days |
| 1131 E Lizard Creek RdLehighton, PA 18235 | 4 | 2 | 2,003 | $335,000 | $167 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 443 E Abbott StLansford, PA 18232 | 2 | 1 | 980 | $55,865 | 85.9% | $57 | 59 days |
| 3360 Allen StEaston, PA 18045 | 4 | 2 | 1,700 | $365,000 | 100.0% | $214 | 4 days |
| 148 Monroe StBethlehem, PA 18017 | 2 | 1 | 1,300 | $155,000 | 91.2% | $119 | 30 days |
| 367 E Alley NLehighton, PA 18235 | 4 | 2 | 1,280 | $186,170 | 106.4% | $145 | 15 days |
| 830 Gideons CtBath, PA 18014 | 6 | 4 | 3,520 | $549,000 | 100.0% | $155 | 2 days |
| 5136 Old Carriage RdNorthampton, PA 18067 | 5 | 4 | 4,342 | $1,650,000 | 100.0% | $380 | 5 days |
| 871 Lafayette AvePalmerton, PA 18071 | 3 | 1 | 964 | $306,000 | 105.5% | $317 | 3 days |
| 1021 Princeton AvePalmerton, PA 18071 | 2 | 1 | 742 | $209,900 | 100.0% | $282 | 90 days |
| 446 Williams StEaston, PA 18042 | 1 | 1 | 2,100 | $205,000 | 100.0% | $97 | 89 days |
| 1461 1st StBethlehem, PA 18020 | 4 | 2 | 1,900 | $360,000 | 109.1% | $189 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.