Market report, updated
Search in the subdivision of Park Hill Villages
Over the last 12 months, homes sold for 99.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $474,990 | $217 | 1 day |
| 324 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $477,120 | $218 | 1 day |
| 322 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $472,120 | $216 | 1 day |
| 326 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $472,120 | $216 | 1 day |
| 110 Bell CtSellersville, PA 18960 | 3 | 3 | 2,222 | $459,999 | $207 | 58 days |
| 330 Lantern CtSellersville, PA 18960 | 3 | 4 | 1,969 | $466,120 | $236 | 79 days |
| 317 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $462,120 | $211 | 100 days |
| 315 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $467,120 | $213 | 100 days |
| 334 Lantern CtSellersville, PA 18960 | 3 | 3 | 1,969 | $449,620 | $228 | 120 days |
| 313 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $462,120 | $211 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $498,120 | $228 | 32 days |
| 328 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $483,120 | $221 | 7 days |
| 301 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $481,120 | $220 | 73 days |
| 332 Lantern CtSellersville, PA 18960 | 3 | 3 | 1,969 | $449,620 | $228 | 123 days |
| 311 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $499,120 | $228 | 123 days |
| 319 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $488,120 | $223 | 157 days |
| 309 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $485,120 | $222 | 162 days |
| 307 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $457,120 | $209 | 162 days |
| 305 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $462,120 | $211 | 162 days |
| 303 Lantern CtSellersville, PA 18960 | 3 | 3 | 2,184 | $439,620 | $201 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 207 Independence CtSellersville, PA 18960 | 3 | 4 | 1,969 | $419,950 | 95.0% | $213 | 77 days | Sep 23, 2026 |
| 201 Independence CtSellersville, PA 18960 | 3 | 4 | 1,969 | $449,620 | 100.0% | $228 | 104 days | Sep 18, 2026 |
| 209 Independence CtSellersville, PA 18960 | 3 | 3 | 1,969 | $463,120 | 97.9% | $235 | 84 days | Sep 17, 2026 |
| 205 Independence CtSellersville, PA 18960 | 3 | 3 | 1,969 | $446,120 | 100.0% | $226 | 41 days | Sep 16, 2026 |
| 117 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $459,120 | 97.9% | $210 | 58 days | Aug 19, 2026 |
| 119 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $449,620 | 99.0% | $205 | 58 days | Aug 18, 2026 |
| 115 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $454,120 | 100.0% | $207 | 64 days | Aug 14, 2026 |
| 107 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $465,000 | 98.1% | $212 | 24 days | Aug 14, 2026 |
| 103 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $470,120 | 100.0% | $215 | 103 days | Jul 21, 2026 |
| 101 Bell CtSellersville, PA 18960 | 3 | 3 | 2,184 | $486,120 | 100.0% | $222 | 17 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.