Market report, updated
Search in the city of Newtown
Over the last 6 months, homes sold for 100.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2037 Farmview DrNewtown, PA 18940 | 4 | 3 | 3,419 | $999,000 | $292 | 1 day |
| 29 Hillyer LnNewtown, PA 18940 | 3 | 4 | 4,351 | $1,195,000 | $274 | 2 days |
| 41 Wyckwood CtNewtown, PA 18940 | 2 | 3 | 1,440 | $435,000 | $302 | 5 days |
| 1914 Society Pl Unit F2Newtown, PA 18940 | 2 | 1 | 1,032 | $345,000 | $334 | 5 days |
| 359 Pineville RdNewtown, PA 18940 | 5 | 5 | 4,890 | $3,600,000 | $736 | 5 days |
| 209 Willow DrNewtown, PA 18940 | 3 | 3 | 2,416 | $950,000 | $393 | 2 days |
| 259 Stoopville RdNewtown, PA 18940 | 5 | 3 | 3,497 | $1,300,000 | $371 | 7 days |
| 516 Diamond DrNewtown, PA 18940 | 1 | 1 | 692 | $259,000 | $374 | 6 days |
| 311 Sequoia DrNewtown, PA 18940 | 3 | 3 | 2,044 | $624,900 | $305 | 13 days |
| 112 Quince CirNewtown, PA 18940 | 3 | 3 | 2,182 | $599,900 | $274 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Aster WayNewtown, PA 18940 | 3 | 3 | 1,990 | $559,000 | $280 | 5 days |
| 1403 Society PlNewtown, PA 18940 | 2 | 2 | 1,125 | $399,900 | $355 | 4 days |
| 3 E King Charles LnNewtown, PA 18940 | 3 | 3 | 1,780 | $465,000 | $261 | 14 days |
| 194 Brownsburg Rd Unit LOT #2Newtown, PA 18940 | — | — | — | $499,900 | — | 10 days |
| 25 Woodstock DrNewtown, PA 18940 | 3 | 3 | 1,519 | $549,900 | $362 | 12 days |
| 1098 Eagle RdNewtown, PA 18940 | 4 | 3 | 2,499 | $649,900 | $260 | 17 days |
| 303 Leedom WayNewtown, PA 18940 | 2 | 2 | 1,306 | $389,900 | $298 | 20 days |
| 19 Diamond DrNewtown, PA 18940 | 4 | 3 | 2,089 | $775,000 | $370 | 20 days |
| 201 Worstall AlyNewtown, PA 18940 | 4 | 5 | 4,617 | $1,299,999 | $281 | 12 days |
| 15 Fair Oaks CtNewtown, PA 18940 | 2 | 3 | 1,296 | $419,900 | $323 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 124 Thornhill LnNewtown, PA 18940 | 3 | 3 | 2,710 | $957,200 | 96.7% | $353 | 8 days | Nov 10, 2026 |
| 32 Parkview WayNewtown, PA 18940 | 3 | 3 | 1,804 | $480,000 | 96.0% | $266 | 41 days | Nov 10, 2026 |
| 12 Manor RdNewtown, PA 18940 | 5 | 4 | 3,552 | $1,350,000 | 96.4% | $380 | 15 days | Nov 9, 2026 |
| 501 E Penn StNewtown, PA 18940 | 3 | 2 | 1,468 | $810,000 | 103.9% | $551 | 4 days | Nov 6, 2026 |
| 11 Gaylord CtNewtown, PA 18940 | 3 | 3 | 2,376 | $510,000 | 91.2% | $214 | 12 days | Nov 6, 2026 |
| 130 Andrew DrNewtown, PA 18940 | 5 | 3 | 2,671 | $965,000 | 117.0% | $361 | 5 days | Nov 5, 2026 |
| 147 Commonwealth DrNewtown, PA 18940 | 3 | 2 | 1,945 | $430,000 | 95.6% | $221 | 9 days | Oct 30, 2026 |
| 804 Diamond DrNewtown, PA 18940 | 2 | 2 | — | $305,000 | 100.0% | — | 104 days | Oct 30, 2026 |
| 1 Bennett LnNewtown, PA 18940 | 5 | 5 | 4,612 | $1,430,000 | 95.7% | $310 | 53 days | Oct 29, 2026 |
| 47 Skyview WayNewtown, PA 18940 | 3 | 3 | 1,808 | $579,000 | 110.3% | $320 | 3 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.