Market report, updated
Search in the city of Jamison
Over the last 6 months, homes sold for 101.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2116 Harmony LnJamison, PA 18929 | 3 | 2 | 1,530 | $617,500 | $403 | 9 days |
| 2281 Sunrise WayJamison, PA 18929 | 5 | 4 | 3,601 | $925,000 | $256 | 8 days |
| 2046 Harmony LnJamison, PA 18929 | 4 | 4 | 3,440 | $1,175,000 | $341 | 22 days |
| 2539 York RdJamison, PA 18929 | — | — | — | $899,000 | — | 43 days |
| 47 Ryans Mill RdJamison, PA 18929 | 5 | 4 | 4,084 | $925,000 | $226 | 34 days |
| 2016 Marquis LnJamison, PA 18929 | 3 | 4 | 3,876 | $899,000 | $231 | 20 days |
| 1010 Marquis LnJamison, PA 18929 | 3 | 3 | 2,898 | $785,000 | $270 | 49 days |
| 2245 Sunrise WayJamison, PA 18929 | 4 | 3 | 4,470 | $934,700 | $209 | 84 days |
| 1508 Carol CtJamison, PA 18929 | 3 | 3 | 1,737 | $449,900 | $259 | 147 days |
| Harmony LnJamison, PA 18929 | — | — | — | $250,000 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Eagle Ct Unit 103Jamison, PA 18929 | 3 | 3 | 2,100 | $429,900 | $204 | 15 days |
| 1362 Dogwood DrJamison, PA 18929 | 4 | 3 | 3,892 | $870,000 | $223 | 48 days |
| 2010 Buckingham DrJamison, PA 18929 | 4 | 3 | 3,194 | $900,000 | $281 | 42 days |
| 1333 Clearview DrJamison, PA 18929 | 4 | 3 | 4,732 | $769,900 | $162 | 65 days |
| 7 Pettits Bridge RdJamison, PA 18929 | 5 | 5 | 3,029 | $950,000 | $313 | 71 days |
| 1861 Creekview LnJamison, PA 18929 | 3 | 3 | 2,424 | $550,000 | $226 | 71 days |
| 1990 York RdJamison, PA 18929 | — | — | — | $1,995,000 | — | 459 days |
| 1990 York RdJamison, PA 18929 | — | — | 1,843 | $1,995,000 | $1,082 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1832 Heritage DrJamison, PA 18929 | 4 | 3 | 2,520 | $800,000 | 101.9% | $317 | 5 days |
| 2615 Fallow Hill LnJamison, PA 18929 | 3 | 3 | 2,466 | $500,000 | 100.0% | $202 | 6 days |
| 1677 Rockcress DrJamison, PA 18929 | 2 | 3 | 1,844 | $500,000 | 102.1% | $271 | 4 days |
| 2310 Sandhurst DrJamison, PA 18929 | 5 | 4 | 5,699 | $1,375,000 | 100.0% | $241 | 37 days |
| 1434 Brook LnJamison, PA 18929 | 4 | 3 | 2,478 | $750,000 | 97.4% | $302 | 9 days |
| 1512 Carol CtJamison, PA 18929 | 3 | 3 | 1,548 | $467,500 | 98.4% | $302 | 4 days |
| 1844 Adams WayJamison, PA 18929 | 4 | 3 | 3,234 | $760,000 | 98.8% | $235 | 8 days |
| 2142 Sunrise WayJamison, PA 18929 | 4 | 3 | 2,200 | $665,000 | 102.3% | $302 | 4 days |
| 322 Eagle Ct Unit 206Jamison, PA 18929 | 3 | 3 | 2,100 | $430,000 | 107.5% | $204 | 4 days |
| 1536 Park DrJamison, PA 18929 | 3 | 2 | 1,569 | $570,000 | 99.1% | $363 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.