Market report, updated
Search in the subdivision of Dogwood Hollow
Over the last 6 months, homes sold for 101.7% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 Dogwood DrLevittown, PA 19055 | 2 | 2 | 1,084 | $345,900 | $319 | 3 days |
| 50 Daffodil LnLevittown, PA 19055 | 4 | 2 | 1,400 | $400,000 | $285 | 8 days |
| 504 Red Bud CtWilmington, DE 19805 | 3 | 2 | 1,500 | $339,000 | $226 | 10 days |
| 24 Dewberry LnLevittown, PA 19055 | 3 | 2 | 1,300 | $329,900 | $253 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Disk LnLevittown, PA 19055 | 3 | 2 | 1,648 | $355,000 | 101.4% | $215 | 24 days | Nov 2, 2026 |
| 95 Daffodil LnLevittown, PA 19055 | 3 | 1 | 1,000 | $250,000 | 90.9% | $250 | 4 days | Oct 30, 2026 |
| 9 Disk LnLevittown, PA 19055 | 3 | 1 | 1,000 | $325,000 | 108.7% | $325 | 8 days | Jun 17, 2026 |
| 14 Dewberry LnLevittown, PA 19055 | 3 | 1 | 1,154 | $385,000 | 99.0% | $333 | 14 days | Jun 11, 2026 |
| 402 Baldini BlvdWilmington, DE 19805 | 3 | 3 | 1,550 | $350,000 | 104.5% | $225 | 3 days | Jun 11, 2026 |
| 3858 Dogwood LnDoylestown, PA 18902 | 4 | 3 | 2,626 | $620,000 | 112.7% | $236 | 4 days | May 19, 2026 |
| 103 Daffodil LnLevittown, PA 19055 | 4 | 2 | 1,608 | $365,000 | 94.8% | $226 | 5 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.