Market report, updated
Search in the subdivision of Mill Creek Falls
Over the last 6 months, homes sold for 100.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Margin RdLevittown, PA 19056 | 4 | 2 | 1,238 | $390,000 | $315 | 9 days |
| 10 Middle RdLevittown, PA 19056 | 5 | 3 | 3,256 | $679,000 | $208 | 25 days |
| 31 Micahill RdLevittown, PA 19056 | 6 | 2 | 2,193 | $389,000 | $177 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Micahill RdLevittown, PA 19056 | 4 | 2 | 1,350 | $425,000 | $314 | 14 days |
| 47 Mintleaf RdLevittown, PA 19056 | 4 | 2 | 1,550 | $444,900 | $287 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54 Mayflower RdLevittown, PA 19056 | 4 | 2 | 1,200 | $385,000 | 98.7% | $320 | 41 days | Oct 22, 2026 |
| 7 Misty Pine RdLevittown, PA 19056 | 4 | 2 | 1,690 | $410,000 | 100.0% | $242 | 99 days | Oct 16, 2026 |
| Address not availableLevittown, PA 19054 | 4 | 2 | 1,396 | $240,000 | 100.0% | $171 | 1 day | Aug 21, 2026 |
| 50 Middle RdLevittown, PA 19056 | 4 | 3 | 1,536 | $480,000 | 104.3% | $312 | 4 days | Aug 11, 2026 |
| 50 Micahill RdLevittown, PA 19056 | 4 | 3 | 2,000 | $540,000 | 98.2% | $270 | 30 days | Jun 11, 2026 |
| 157 Mill DrLevittown, PA 19056 | 4 | 3 | 1,478 | $470,000 | 104.4% | $317 | 5 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.