Market report, updated
Search in the subdivision of The Woods At Meetinghouse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $605,400 | $216 | 74 days |
| 1220 Kennedy WayWarminster, PA 18974 | 3 | 3 | 2,800 | $619,900 | $221 | 62 days |
| 1208 Kennedy WayWarminster, PA 18974 | 3 | 3 | 2,800 | $599,900 | $214 | 74 days |
| Lot 14 KennedyWarminster, PA 18974 | 3 | 3 | 2,800 | $599,900 | $214 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 8 days |
| Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 10 days |
| 1224 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 50 days |
| Lot 19 KennedyWarminster, PA 18974 | 3 | 4 | 2,800 | $639,900 | $228 | 2 days |
| Lot 16 KennedyWarminster, PA 18974 | 3 | 4 | 2,800 | $659,900 | $235 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.