Market report, updated
Search in the subdivision of Birch Run
Over the last 6 months, homes sold for 98.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Brianna Court, Unit 22Chalfont, PA 18914 | 3 | 4 | 2,212 | $652,000 | $294 | 80 days |
| 145 Brianna Court, Unit 23Chalfont, PA 18914 | 3 | 4 | 2,212 | $599,000 | $270 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Brianna Court, Unit 25Chalfont, PA 18914 | 3 | 4 | 2,212 | $589,000 | $266 | 80 days |
| 148 Brianna Court, Unit 28Chalfont, PA 18914 | 3 | 4 | 2,211 | $598,000 | $270 | 240 days |
| 144 Brianna Court Unit 30Chalfont, PA 18914 | 3 | 4 | 2,212 | $557,000 | $251 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 139 Brianna Court Unit 20Chalfont, PA 18914 | 3 | 4 | 2,212 | $609,500 | 96.7% | $275 | 78 days | Oct 28, 2026 |
| 118 Brianna Court, Unit 38Chalfont, PA 18914 | 3 | 4 | 2,212 | $623,914 | 95.8% | $282 | 45 days | Sep 29, 2026 |
| 120 Brianna Court, Unit 37Chalfont, PA 18914 | 3 | 4 | 2,212 | $599,000 | 100.0% | $270 | 100 days | Sep 28, 2026 |
| 128 Brianna Court, Unit 33Chalfont, PA 18914 | 3 | 4 | 2,212 | $620,000 | 95.7% | $280 | 23 days | Sep 14, 2026 |
| 2843 Flowing Springs RdSpring City, PA 19475 | 2 | 2 | 1,634 | $426,000 | 94.7% | $260 | 6 days | Aug 31, 2026 |
| 122 Brianna Court, Unit 36Chalfont, PA 18914 | 3 | 4 | 2,212 | $617,000 | 100.0% | $278 | 211 days | Aug 28, 2026 |
| 111 Brianna Ct Unit 6Chalfont, PA 18914 | 3 | 4 | 2,212 | $649,000 | 100.0% | $293 | 252 days | Jul 30, 2026 |
| 117 Brianna Ct Unit 9Chalfont, PA 18914 | 3 | 4 | 2,212 | $607,000 | 100.0% | $274 | 28 days | Jul 25, 2026 |
| 119 Brianna Court Unit 10Chalfont, PA 18914 | 3 | 4 | 2,212 | $603,000 | 99.3% | $272 | 225 days | Jul 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.