Market report, updated
Search in the school district of Palisades
Over the last 6 months, homes sold for 100.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4227 Lehnenberg RdRiegelsville, PA 18077 | 3 | 2 | 1,980 | $800,000 | $404 | 2 days |
| 3178 Rte 212Hellertown, PA 18055 | 3 | 2 | 2,539 | $425,000 | $167 | 4 days |
| 1459 Rupp LnUpper Black Eddy, PA 18972 | 2 | 1 | 1,196 | $515,000 | $430 | 11 days |
| 4203 Durham RdOttsville, PA 18942 | — | — | — | $1,425,000 | — | 8 days |
| 2804 Rte 1, Unit 2Coopersburg, PA 18036 | 3 | 3 | 2,600 | $895,359 | $344 | 8 days |
| 4203 Durham RdOttsville, PA 18942 | — | — | — | $1,425,000 | — | 9 days |
| 5 Lehnenberg RdRiegelsville, PA 18077 | — | — | — | $425,000 | — | 15 days |
| 3026 Lower Saucon RdHellertown, PA 18055 | 3 | 1 | 1,504 | $275,000 | $182 | 11 days |
| 421 Quarry RdOttsville, PA 18942 | — | — | — | $1,189,000 | — | 8 days |
| 13 Ropewalk RdUpper Black Eddy, PA 18972 | 3 | 2 | 3,356 | $1,100,000 | $327 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Lily Valley RdErwinna, PA 18920 | 3 | 4 | 3,015 | $1,500,000 | $497 | 11 days |
| 1639 Chestnut Ridge RdUpper Black Eddy, PA 18972 | 2 | 1 | 874 | $375,000 | $429 | 7 days |
| 455 Cafferty RdErwinna, PA 18920 | 4 | 4 | 4,478 | $1,695,000 | $378 | 15 days |
| 345 Cafferty RdPipersville, PA 18947 | — | — | — | $949,000 | — | 18 days |
| 345 Cafferty RdPipersville, PA 18947 | 3 | 2 | 1,615 | $949,000 | $587 | 18 days |
| 3073 Cooks Creek RdRiegelsville, PA 18077 | 3 | 2 | 1,188 | $399,900 | $336 | 13 days |
| 2534 Church LnKintnersville, PA 18930 | 4 | 2 | 1,590 | $536,000 | $337 | 9 days |
| 15 Red Cliff Village LnUpper Black Eddy, PA 18972 | 3 | 1 | 900 | $130,000 | $144 | 37 days |
| 22 Upper Tinicum ChurchErwinna, PA 18920 | 2 | 3 | 2,404 | $699,000 | $290 | 38 days |
| 1765 Highview LnUpper Black Eddy, PA 18972 | 3 | 3 | 1,968 | $690,000 | $350 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 272 Headquarters RdErwinna, PA 18920 | 4 | 4 | 3,500 | $875,000 | 97.3% | $250 | 123 days | Nov 13, 2026 |
| 4325 Lehnenberg RdRiegelsville, PA 18077 | 3 | 3 | 2,291 | $784,000 | 98.0% | $342 | 111 days | Nov 3, 2026 |
| 3172 Rte 212Springtown, PA 18081 | 3 | 3 | 2,058 | $490,000 | 93.3% | $238 | 21 days | Oct 30, 2026 |
| 125 E Dark Hollow Road RdPipersville, PA 18947 | 3 | 2 | 2,250 | $575,000 | 100.0% | $255 | 36 days | Oct 30, 2026 |
| Address not availableSpringfield Twp, PA 18055 | 3 | 2 | 1,755 | $450,000 | 94.7% | $256 | 15 days | Oct 27, 2026 |
| 507 Easton RdRiegelsville, PA 18077 | 3 | 2 | 1,516 | $405,000 | 105.2% | $267 | 6 days | Oct 27, 2026 |
| 1404 Highpoint RdCoopersburg, PA 18036 | 3 | 3 | 3,347 | $615,000 | 100.0% | $183 | 5 days | Oct 21, 2026 |
| 403 Perry Auger RdUpper Black Eddy, PA 18972 | 5 | 2 | 2,321 | $650,000 | 90.9% | $280 | 18 days | Oct 15, 2026 |
| Bursonville RdRiegelsville, PA 18077 | — | — | — | $95,000 | 59.4% | — | 176 days | Oct 15, 2026 |
| 57 Durham RdOttsville, PA 18942 | 3 | 2 | 1,242 | $524,900 | 100.0% | $422 | 3 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.