Market report, updated
Search in the subdivision of Albidale
Over the last 6 months, homes sold for 97.8% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1035 Wright DrHuntingdon Valley, PA 19006 | 7 | 10 | 13,382 | $3,950,000 | $295 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 909 Warfield LnHuntingdon Valley, PA 19006 | 3 | 3 | 2,586 | $689,000 | 100.0% | $266 | 3 days | Oct 26, 2026 |
| 3794 Ridgeview RdHuntingdon Valley, PA 19006 | 4 | 3 | 4,551 | $820,000 | 92.7% | $180 | 51 days | Oct 9, 2026 |
| 1027 Corn Crib DrHuntingdon Valley, PA 19006 | 4 | 4 | 2,748 | $750,000 | 100.0% | $272 | 4 days | Sep 30, 2026 |
| 672 Killdeer LnHuntingdon Valley, PA 19006 | 3 | 3 | 2,273 | $699,990 | 100.0% | $307 | 2 days | Sep 30, 2026 |
| 1006 Corn Crib DrHuntingdon Valley, PA 19006 | 3 | 3 | 1,990 | $624,900 | 100.0% | $314 | 17 days | Sep 23, 2026 |
| 3822 Ridgeview RdHuntingdon Valley, PA 19006 | 4 | 3 | 3,109 | $800,000 | 97.0% | $257 | 11 days | Aug 28, 2026 |
| 3750 Wheatsheaf RdHuntingdon Valley, PA 19006 | 4 | 5 | 4,200 | $1,100,000 | 91.7% | $261 | 9 days | Jul 31, 2026 |
| 947 Barnswallow LnHuntingdon Valley, PA 19006 | 5 | 3 | 4,448 | $899,000 | 100.0% | $202 | 60 days | Jul 2, 2026 |
| 54 Roy LnHuntingdon Valley, PA 19006 | 4 | 3 | 3,881 | $750,000 | 96.3% | $193 | 43 days | Jun 26, 2026 |
| 3531 Chimney Swift DrHuntingdon Valley, PA 19006 | 5 | 4 | 4,080 | $900,000 | 100.0% | $220 | 8 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.