Market report, updated
Search in the school district of Southern Lehigh
Over the last 6 months, homes sold for 102.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6492 Walnut DrCoopersburg, PA 18036 | 3 | 1 | 1,388 | $347,700 | $250 | 3 days |
| 5187 Chestnut Hill RdCenter, PA 18034 | 4 | 3 | 1,900 | $550,000 | $289 | 4 days |
| 6155 Blue Belle DrCenter Valley, PA 18034 | 4 | 7 | 6,522 | $1,399,000 | $214 | 4 days |
| 3520 Station AveCenter Valley, PA 18034 | 3 | 3 | 2,343 | $448,000 | $191 | 17 days |
| 5955 Lori CtCenter, PA 18034 | 5 | 5 | 6,699 | $1,395,000 | $208 | 16 days |
| 3771 State RdCoopersburg, PA 18036 | 5 | 5 | 2,905 | $690,000 | $237 | 19 days |
| 5990 Woodcrest DrCoopersburg, PA 18036 | 4 | 4 | 3,948 | $1,129,990 | $286 | 25 days |
| 5995 Woodcrest DrCoopersburg, PA 18036 | 4 | 3 | 3,237 | $1,039,990 | $321 | 25 days |
| 6459 Chestnut Hills RdCoopersburg, PA 18036 | 4 | 4 | 3,652 | $1,074,990 | $294 | 25 days |
| 6489 Chestnut Hills RdCoopersburg, PA 18036 | 4 | 4 | 3,626 | $1,099,990 | $303 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3451 Jacoby RdCoopersburg, PA 18036 | 3 | 1 | 1,092 | $399,900 | $366 | 12 days |
| 1349 Beverly Hills RdCoopersburg, PA 18036 | 5 | 2 | 1,727 | $399,900 | $231 | 17 days |
| 2395 Flint Hill RdCoopersburg, PA 18036 | 3 | 3 | 3,547 | $724,900 | $204 | 6 days |
| 705 Tilghman StCoopersburg, PA 18036 | — | — | 3,239 | $550,000 | $169 | 23 days |
| 715 W State StCoopersburg, PA 18036 | — | 1 | 3,084 | $525,000 | $170 | 41 days |
| 5008 Chestnuthill RdCenter Valley, PA 18034 | 5 | 5 | 4,859 | $877,000 | $180 | 24 days |
| 4550 Vera Cruz RdCenter Valley, PA 18034 | 3 | 3 | 1,760 | $599,990 | $340 | 85 days |
| 5417 Red Oak DrCoopersburg, PA 18036 | 5 | 3 | 3,556 | $920,619 | $258 | 99 days |
| 5399 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 2,918 | $920,209 | $315 | 99 days |
| 5405 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 3,237 | $1,037,154 | $320 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2505 Stonewall DrCenter Valley, PA 18034 | 5 | 5 | 5,014 | $1,500,000 | 100.0% | $299 | 6 days | Nov 17, 2026 |
| 4606 Jasmine DrCenter, PA 18034 | 3 | 3 | — | $340,000 | 97.2% | — | 61 days | Nov 10, 2026 |
| 4367 Colonial LnCenter Valley, PA 18034 | 2 | 2 | 1,846 | $495,000 | 96.1% | $268 | 39 days | Oct 29, 2026 |
| 5409 Red Oak DrCoopersburg, PA 18036 | 4 | 5 | 4,671 | $1,044,670 | 100.0% | $223 | 1 day | Oct 29, 2026 |
| 5407 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,749 | $870,435 | 100.0% | $232 | 1 day | Oct 27, 2026 |
| 4546 Jasmine DrCenter Valley, PA 18034 | 3 | 3 | — | $401,000 | 107.0% | — | 1 day | Oct 14, 2026 |
| 4228 Stonebridge DrBethlehem, PA 18015 | 3 | 3 | 2,326 | $1,187,453 | 115.8% | $510 | 220 days | Oct 14, 2026 |
| 5257 LanarkCenter Valley, PA 18034 | 4 | 2 | 1,888 | $465,000 | 100.0% | $246 | 4 days | Oct 6, 2026 |
| 3708 Hawthorne DrCenter, PA 18034 | 3 | 2 | 2,610 | $519,000 | 100.0% | $198 | 7 days | Sep 30, 2026 |
| 6526 Skyview LnCoopersburg, PA 18036 | 3 | 2 | 1,893 | $480,000 | 106.7% | $253 | 4 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.