Market report, updated
Search in the school district of Central Bucks
Over the last 6 months, homes sold for 100.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 161 sales in Jun. Last month: 112.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68 Clemens RdDoylestown, PA 18901 | 5 | 2 | 3,154 | $750,000 | $237 | — |
| 4334 Bergstrom RdDoylestown, PA 18902 | 4 | 3 | 3,394 | $1,150,000 | $338 | 3 days |
| 5464 Durham RdPipersville, PA 18947 | 6 | 4 | 3,780 | $950,000 | $251 | 3 days |
| 206 Loch Alsh DrChalfont, PA 18914 | 3 | 3 | 2,090 | $395,000 | $188 | 3 days |
| 92 Woodcrest LnDoylestown, PA 18901 | 5 | 3 | 3,105 | $750,000 | $241 | 2 days |
| 20 Pearl DrDoylestown, PA 18901 | 3 | 3 | 1,364 | $449,900 | $329 | 3 days |
| 605 Salford Ct Unit 1Warrington, PA 18976 | 2 | 2 | 1,706 | $495,000 | $290 | 4 days |
| 42 Elder CtNew Hope, PA 18938 | 2 | 2 | 1,568 | $339,900 | $216 | 3 days |
| 13 Hickory DrDoylestown, PA 18901 | 4 | 3 | 2,716 | $800,000 | $294 | — |
| 44 Bogey CirDoylestown, PA 18901 | 3 | 3 | 3,030 | $545,000 | $179 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Park Ave Unit C43Chalfont, PA 18914 | 2 | 1 | 854 | $225,000 | $263 | 5 days |
| 320 Almshouse RdDoylestown, PA 18901 | 3 | 2 | 2,691 | $535,900 | $199 | 5 days |
| 229 Hastings CtDoylestown, PA 18901 | 3 | 3 | 1,510 | $450,000 | $298 | 4 days |
| 647 Patrick PlChalfont, PA 18914 | 2 | 1 | 947 | $314,000 | $331 | 7 days |
| 2160 Lincolnshire RdFurlong, PA 18925 | 4 | 4 | 4,672 | $949,700 | $203 | 3 days |
| 4327 Meridian Blvd Unit 4327Warrington, PA 18976 | 2 | 2 | 2,074 | $569,900 | $274 | 8 days |
| 21 Sandy Ridge DrDoylestown, PA 18901 | 2 | 2 | 1,276 | $369,900 | $289 | 9 days |
| 33 Pearl DrDoylestown, PA 18901 | 3 | 3 | 1,364 | $459,900 | $337 | 6 days |
| 2147 Robin DrWarrington, PA 18976 | 4 | 3 | 3,090 | $725,000 | $234 | 8 days |
| 87 Sauerman RdDoylestown, PA 18901 | 3 | 2 | 2,730 | $590,000 | $216 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 70 Turkey LnFurlong, PA 18925 | 4 | 3 | 2,704 | $615,000 | 105.1% | $227 | 4 days |
| 102 Solway CirChalfont, PA 18914 | 3 | 3 | 1,981 | $435,000 | 100.0% | $219 | 8 days |
| 82 Pawnee RdDoylestown, PA 18901 | 3 | 2 | 1,760 | $507,500 | 101.5% | $288 | 12 days |
| 91 Taifer AveDoylestown, PA 18901 | 3 | 2 | 1,720 | $565,000 | 100.0% | $328 | 6 days |
| 239 Saddle DrFurlong, PA 18925 | 4 | 3 | 2,639 | $825,000 | 100.0% | $312 | 4 days |
| 1194 Street RdNew Hope, PA 18938 | 7 | 6 | 7,091 | $4,400,000 | 88.0% | $620 | 81 days |
| 1595 Gregory DrWarrington, PA 18976 | 4 | 3 | 2,166 | $691,000 | 101.8% | $319 | 3 days |
| 1832 Heritage DrJamison, PA 18929 | 4 | 3 | 2,520 | $800,000 | 101.9% | $317 | 5 days |
| 2615 Fallow Hill LnJamison, PA 18929 | 3 | 3 | 2,466 | $500,000 | 100.0% | $202 | 6 days |
| 149 Tower Hill RdDoylestown, PA 18901 | 3 | 3 | 3,124 | $515,000 | 97.2% | $164 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.