sms:(215) 643-2500

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit LOT 1 4 5 4,000 $1,695,000 $423 8 days
3001 Flower Mill Cir 5 5 5,956 $1,559,000 $261 153 days
2467 Greensward S 4 3 3,041 $899,000 $295 3 days
2221 Oakfield Rd 4 3 3,038 $785,000 $258 14 days
2241 Blackhorse Dr 4 3 2,174 $717,500 $330 1 day
2405 Cindy Ln 4 3 3,150 $700,000 $222 159 days
506 Fullerton Farm Ct 3 3 2,400 $699,900 $291 448 days
2201 Shetland Dr 4 3 2,243 $619,500 $276 56 days
1017 Elbow Ln 4 3 1,854 $589,000 $317 96 days
2268 Bristol Rd 3 2 1,350 $569,000 $421 30 days
2395 Greensward Rd N 4 3 2,220 $550,000 $247 60 days
2313 Macis Cir 4 4 2,640 $549,999 $208 174 days
301 Eaton Court Unit 20 2 4 1,782 $530,000 $297 142 days
2246 Street Rd 3 3 1,613 $499,999 $309 1 day
605 Salford Ct Unit 1 2 2 1,706 $495,000 $290 2 days
712 Wisteria Dr 3 4 3,068 $489,900 $159 29 days
1218 Meridian Blvd Unit 1218 2 2 1,874 $465,000 $248 173 days
2207 Meridian Blvd Unit 2207 2 2 1,874 $440,000 $234 142 days
1148 Peach Tree Ln Unit 48 3 3 1,850 $399,999 $216 4 days
1665 Peach Tree Ln Unit 65 2 2 1,350 $399,900 $296 10 days
442 Redbud Ct 2 2 1,699 $374,999 $220 1 day
100 Ginko St Unit 304 2 2 1,837 $364,700 $198 39 days
200 Beech Blvd 2 2 1,519 $360,000 $236 1 day
100 Douglas Fir Dr Unit 102 2 2 1,519 $350,000 $230 1 day
281 Sassafras Ct 2 2 900 $319,900 $355 1 day
Average: 3.0 2.8 2,219 $593,566 $274 68 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit LOT 5 4 5 4,000 $1,500,000 $375 393 days
858 Elbow Ln Unit LOT 4 4 5 4,500 $1,500,000 $333 405 days
858 Elbow Ln Unit LOT 3 4 5 4,000 $1,500,000 $375 405 days
858 Elbow Ln Unit LOT 2 4 5 4,500 $1,500,000 $333 401 days
813 Princeton Dr 4 3 3,130 $974,999 $311 32 days
804 Sweet Cherry St 4 3 4,626 $875,000 $189 11 days
158 Buttercup Blvd 5 3 2,833 $850,000 $300 5 days
1438 Bentley Dr 4 3 3,298 $824,900 $250 46 days
2147 Robin Dr 4 3 3,090 $725,000 $234 6 days
307 Ingleton Ct 4 4 2,465 $724,900 $294 74 days
2579 Polk Ct 4 3 2,220 $620,000 $279 55 days
791 Golf Dr 3 2 2,401 $599,000 $249 10 days
2120 Greyhorse Dr 3 3 2,478 $575,000 $232 14 days
4327 Meridian Blvd Unit 4327 2 2 2,074 $569,900 $274 6 days
884 Stirrup Ln 3 2 1,731 $568,500 $328 41 days
404 Prescot Ct Unit 103 2 3 1,672 $549,900 $328 100 days
1710 Nottingham Ct 3 3 2,164 $509,900 $235 19 days
2306 Orchard Hill Cir 3 3 1,738 $489,000 $281 14 days
806 Devonshire Court, Unit 59 2 2 1,541 $479,000 $310 50 days
3214 Meridian Blvd Unit 3214 2 2 1,726 $475,000 $275 5 days
2445 Park Rd 3 2 2,208 $475,000 $215 6 days
1483 Easton Rd 3 2 1,612 $425,000 $263 25 days
1459 Peach Tree Ln Unit 59 2 2 1,350 $380,000 $281 17 days
Harvard Dr N/A N/A N/A $350,000 Unknown 92 days
54 Poplar Ave 3 1 1,092 $319,000 $292 22 days
Average: 3.2 2.9 2,539 $700,292 $285 88 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Bethel Ln Unit THE ROOSEVELT PLAN 4 4 4,391 $1,321,990 $1,499,972 $341 120 days 5/18/26
612 Meehan Dr 5 5 5,547 $1,450,000 $1,420,000 $255 4 days 7/16/26
2297 Warwick Rd 6 4 4,000 $1,400,000 $1,405,000 $351 5 days 8/14/26
401 Bens Run Ct 4 3 3,762 $1,150,000 $1,183,000 $314 4 days 8/24/26
2641 Fawn Ln 4 3 3,538 $965,000 $1,150,000 $325 Unknown 6/4/26
1705 Pittner Pl 4 4 3,888 $1,099,000 $1,126,550 $289 7 days 6/18/26
412 Parkview Cir 4 4 3,304 $968,000 $1,100,000 $332 2 days 7/31/26
725 Conrad Dr 5 4 3,088 $1,100,000 $1,050,000 $340 73 days 5/15/26
332 Evening Walk Ln 4 4 4,417 $965,000 $1,010,000 $228 4 days 6/26/26
915 Noahs Cir 4 3 3,162 $989,900 $999,000 $315 6 days 9/30/26
306 Crimson Ct 4 4 3,240 $899,000 $945,000 $291 10 days 6/25/26
1821 Fox Run Ter 4 4 3,206 $899,900 $927,000 $289 4 days 5/11/26
880 Easton Rd N/A N/A N/A $990,000 $900,000 Unknown 13 days 10/28/26
89 Buck Rd 5 3 2,926 $750,000 $900,000 $307 6 days 6/29/26
107 Redstone Dr 4 3 3,467 $899,000 $900,000 $259 10 days 7/24/26
536 Taylor Ave 4 4 3,772 $899,900 $882,500 $233 124 days 10/1/26
1427 Bentley Dr 4 3 2,698 $775,000 $875,000 $324 6 days 6/18/26
2301 Deer Path Dr 3 3 4,086 $870,000 $871,000 $213 5 days 7/17/26
404 English Ivy Dr 4 3 2,670 $849,500 $860,000 $322 44 days 8/21/26
117 Buttercup Blvd 4 3 2,716 $865,000 $845,000 $311 11 days 8/27/26
1410 Windsor Dr 4 3 2,674 $775,000 $840,000 $314 8 days 6/12/26
172 Buttercup Blvd 4 3 2,588 $775,000 $835,000 $322 3 days 10/29/26
508 Fullerton Farm Ct 3 3 2,400 $835,000 $835,000 $347 365 days 6/30/26
1826 Roan Dr 5 4 3,016 $825,000 $825,000 $273 7 days 9/18/26
203 Glenview Dr 4 3 3,957 $824,900 $825,000 $208 30 days 8/27/26
Average: 3.3 2.9 2,421 $635,300 $646,783 $278 23 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!