Market report, updated
Search in the city of Levittown
Over the last 6 months, homes sold for 99.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jul. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Mountain LnLevittown, PA 19054 | 3 | 1 | 1,084 | $365,000 | $336 | 3 days |
| 42 Chaucer Ct Unit 10502Levittown, PA 19057 | 3 | 4 | 2,753 | $649,990 | $236 | 4 days |
| 60 Chaucer Ct Unit 10303Levittown, PA 19057 | 3 | 3 | 2,387 | $499,990 | $209 | 1 day |
| 6 Forsythia Dr SLevittown, PA 19056 | 4 | 3 | 2,456 | $574,999 | $234 | — |
| 221 Dogwood DrLevittown, PA 19055 | 2 | 2 | 1,084 | $345,900 | $319 | 5 days |
| 35 Nearwood LnLevittown, PA 19054 | 5 | 3 | 2,183 | $599,999 | $274 | — |
| 124 Heartwood RdLevittown, PA 19056 | 4 | 2 | 1,914 | $429,900 | $224 | 6 days |
| 243 Kenwood Dr Unit SLevittown, PA 19055 | 4 | 2 | 1,629 | $415,000 | $254 | 4 days |
| 46 Natalie CtLevittown, PA 19057 | 2 | 1 | 1,100 | $275,000 | $250 | — |
| 167 Elderberry DrLevittown, PA 19054 | 3 | 1 | 1,000 | $330,000 | $330 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 342 Appletree DrLevittown, PA 19055 | 4 | 2 | 1,770 | $145,900 | $82 | 10 days |
| 20 Viewpoint LnLevittown, PA 19054 | 4 | 2 | 1,618 | $499,900 | $308 | 12 days |
| 66 Pine Needle RdLevittown, PA 19056 | 4 | 2 | 1,548 | $365,000 | $235 | 10 days |
| 31 Vista RdLevittown, PA 19057 | 4 | 2 | 2,100 | $475,000 | $226 | 17 days |
| 56 Narcissus LnLevittown, PA 19054 | 4 | 2 | 1,650 | $425,000 | $257 | 16 days |
| 24 Fireside LnLevittown, PA 19055 | 4 | 2 | 1,512 | $425,000 | $281 | 10 days |
| 165 Naomi CtLevittown, PA 19057 | 2 | 2 | — | $269,900 | — | 16 days |
| 77 Junewood DrLevittown, PA 19055 | 4 | 2 | 1,275 | $309,900 | $243 | 13 days |
| 12 Nettletree LnLevittown, PA 19054 | 4 | 3 | 1,700 | $514,999 | $302 | 16 days |
| 1609 Woodbourne RdLevittown, PA 19057 | — | — | — | $375,000 | — | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 368 Lakeside DrLevittown, PA 19054 | 4 | 2 | 1,345 | $426,000 | 106.8% | $316 | 4 days | Nov 13, 2026 |
| 47 Neptune LnLevittown, PA 19054 | 5 | 2 | 1,947 | $400,000 | 100.0% | $205 | 7 days | Nov 13, 2026 |
| 6 Seckelpear RdLevittown, PA 19056 | 5 | 3 | 2,063 | $475,000 | 100.0% | $230 | 3 days | Nov 11, 2026 |
| 28 Orchard LnLevittown, PA 19055 | 3 | 1 | 1,000 | $370,000 | 105.7% | $370 | 12 days | Nov 11, 2026 |
| 26 Plumtree RdLevittown, PA 19056 | 4 | 2 | 1,513 | $325,000 | 100.0% | $214 | 56 days | Nov 11, 2026 |
| 66 Chaucer CtLevittown, PA 19057 | 4 | 4 | 2,753 | $633,345 | 100.6% | $230 | 32 days | Nov 11, 2026 |
| 71 New Pond LnLevittown, PA 19054 | 4 | 2 | 1,467 | $440,000 | 105.5% | $299 | 4 days | Nov 9, 2026 |
| 115 Vermont LnLevittown, PA 19054 | 4 | 2 | 1,238 | $300,000 | 109.1% | $242 | 3 days | Nov 6, 2026 |
| 29 Cedar Cir Unit 15Levittown, PA 19055 | 3 | 3 | 1,859 | $536,534 | 100.0% | $288 | 166 days | Nov 5, 2026 |
| 87 Wildflower RdLevittown, PA 19057 | 5 | 2 | 2,320 | $399,900 | 100.0% | $172 | 8 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.