Market report, updated
Search in the school district of Lower Moreland Township
Over the last 6 months, homes sold for 98.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2231 Huntingdon PikeHuntingdon Valley, PA 19006 | — | — | — | $1,400,000 | — | 0 days |
| 1350 Byberry RdHuntingdon Valley, PA 19006 | 2 | 2 | 1,146 | $525,000 | $458 | — |
| 1035 Wright DrHuntingdon Valley, PA 19006 | 7 | 10 | 13,382 | $3,950,000 | $295 | — |
| 407 Carson TerHuntingdon Valley, PA 19006 | 2 | 2 | 2,029 | $449,900 | $221 | 4 days |
| 3415 Colonial CirHuntingdon Valley, PA 19006 | 5 | 4 | 3,782 | $1,249,000 | $330 | 4 days |
| 46 County Line RdHuntingdon Valley, PA 19006 | 4 | 4 | 1,862 | $585,000 | $314 | 6 days |
| 3826 Martin RdHuntingdon Valley, PA 19006 | 4 | 3 | 4,228 | $989,000 | $233 | 15 days |
| 590 Newell DrHuntingdon Valley, PA 19006 | 2 | 2 | 1,584 | $495,000 | $312 | 17 days |
| 412 Carson TerHuntingdon Valley, PA 19006 | 2 | 2 | 1,236 | $334,900 | $270 | 23 days |
| 3371 Paper Mill RdHuntingdon Valley, PA 19006 | 4 | 5 | 5,364 | $1,089,000 | $203 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Carson TerHuntingdon Valley, PA 19006 | 1 | 2 | 1,328 | $250,000 | $188 | 12 days |
| 186 Byberry RdHuntingdon Valley, PA 19006 | 5 | 5 | 4,457 | $1,185,000 | $265 | 13 days |
| 150 Madison RdHuntingdon Valley, PA 19006 | 3 | 3 | 4,200 | $750,000 | $178 | 6 days |
| 3897 James RdHuntingdon Valley, PA 19006 | 4 | 3 | 2,068 | $674,900 | $326 | 30 days |
| 672 Korisa DrHuntingdon Valley, PA 19006 | 4 | 4 | 6,830 | $1,199,900 | $175 | 28 days |
| 1641 Reading CirHuntingdon Valley, PA 19006 | 4 | 5 | 4,399 | $1,195,000 | $271 | 23 days |
| 1228 Burnett RdHuntingdon Valley, PA 19006 | 4 | 4 | 3,831 | $1,035,000 | $270 | 12 days |
| 3055 Espen CtHuntingdon Valley, PA 19006 | 3 | 4 | 3,901 | $999,990 | $256 | 100 days |
| 1269 Waller DrHuntingdon Valley, PA 19006 | 4 | 3 | 3,836 | $869,900 | $226 | 94 days |
| 3809 Midvale LnHuntingdon Valley, PA 19006 | 4 | 5 | 3,948 | $899,900 | $227 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3543 Daylily WayHuntingdon Valley, PA 19006 | 4 | 4 | 4,127 | $755,000 | 97.4% | $182 | 29 days |
| 1458 County Line Roa Unit DHuntingdon Valley, PA 19006 | — | — | — | $575,000 | 92.0% | — | 72 days |
| 345 Carson TerHuntingdon Valley, PA 19006 | 2 | 2 | 1,374 | $335,000 | 97.1% | $243 | 10 days |
| 2577 MurrayHuntingdon Valley, PA 19006 | 3 | 2 | 1,488 | $416,000 | 100.2% | $279 | 5 days |
| 909 Warfield LnHuntingdon Valley, PA 19006 | 3 | 3 | 2,586 | $689,000 | 100.0% | $266 | 3 days |
| 2750 Huntingdon PikeHuntingdon Valley, PA 19006 | 5 | 3 | 2,706 | $600,000 | 95.4% | $221 | 56 days |
| 3332 Philmont AveHuntingdon Valley, PA 19006 | 5 | 3 | 2,800 | $755,000 | 100.0% | $269 | 46 days |
| 227 Carson TerHuntingdon Valley, PA 19006 | 1 | 2 | 1,129 | $315,000 | 98.5% | $279 | 175 days |
| 2547 Hallowell RdHuntingdon Valley, PA 19006 | 3 | 2 | 1,964 | $585,000 | 100.0% | $297 | 4 days |
| 181 Pheasant LnHuntingdon Valley, PA 19006 | 4 | 4 | 3,283 | $852,000 | 106.5% | $259 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.