Market report, updated
Search in the subdivision of Radcliffe Court
Over the last 6 months, homes sold for 101.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16708 River View CirBristol, PA 19007 | 3 | 3 | 2,028 | $485,000 | $239 | 32 days |
| 16352 River View CtBristol, PA 19007 | 2 | 2 | 1,205 | $578,000 | $479 | 66 days |
| 16323 River View CtBristol, PA 19007 | 2 | 2 | 1,244 | $395,000 | $317 | 250 days |
| 16134 River View CtBristol, PA 19007 | 2 | 2 | 1,205 | $375,000 | $311 | 250 days |
| 16132 River View CtBristol, PA 19007 | 2 | 2 | 1,205 | $375,000 | $311 | 250 days |
| 16124 River View CtBristol, PA 19007 | 2 | 2 | 1,205 | $365,000 | $302 | 250 days |
| 16122 River View CtBristol, PA 19007 | 2 | 2 | 1,205 | $365,000 | $302 | 250 days |
| 16251 River View DrBristol, PA 19007 | 2 | 2 | 1,167 | $408,807 | $350 | 594 days |
| 16242 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $401,237 | $332 | 594 days |
| 16131 River View CtBristol, PA 19007 | 2 | 2 | 1,165 | $405,000 | $347 | 567 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16334 River CtBristol, PA 19007 | 2 | 2 | 1,244 | $465,000 | $373 | 64 days |
| 16654 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $558,880 | $463 | 116 days |
| 16353 River View CtBristol, PA 19007 | 2 | 2 | 1,244 | $465,000 | $373 | 116 days |
| 16634 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $538,720 | $447 | 116 days |
| 16151 River View CtBristol, PA 19007 | 2 | 2 | 1,167 | $453,800 | $388 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16444 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $430,000 | 103.6% | $356 | 90 days |
| 16434 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $385,000 | 102.7% | $319 | 90 days |
| 16453 River View DrBristol, PA 19007 | 2 | 2 | 1,244 | $430,600 | 103.8% | $346 | 142 days |
| 16422 River View DrBristol, PA 19007 | 2 | 2 | 1,205 | $450,000 | 97.8% | $373 | 88 days |
| 16759 River View CirBristol, PA 19007 | 3 | 3 | 2,028 | $499,990 | 100.0% | $246 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.