Market report, updated
Search in the city of Churchville
Over the last 6 months, homes sold for 99.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Hidden Cove DrChurchville, PA 18966 | 5 | 5 | 5,400 | $1,450,000 | $268 | 3 days |
| 91 W Julianna Dr WChurchville, PA 18966 | 4 | 2 | 2,524 | $599,000 | $237 | — |
| 301 Asbury RdChurchville, MD 21028 | 4 | 1 | 1,373 | $424,900 | $309 | 14 days |
| 215 Glenville RdChurchville, MD 21028 | 3 | 3 | 3,002 | $749,900 | $249 | 15 days |
| 1219 Bristol RdChurchville, PA 18966 | 3 | 2 | 1,972 | $525,000 | $266 | 31 days |
| 2815 College View DrChurchville, MD 21028 | 4 | 3 | 2,174 | $499,000 | $229 | 34 days |
| 2594 Thorny DrChurchville, MD 21028 | 5 | 5 | 5,915 | $1,100,000 | $185 | 31 days |
| 74 Barberry LnChurchville, PA 18966 | 5 | 2 | 3,688 | $799,900 | $216 | 9 days |
| 2605 Thorny DrChurchville, MD 21028 | 3 | 3 | 2,592 | $495,000 | $190 | 43 days |
| 155 Livery DrChurchville, PA 18966 | 4 | 5 | 5,280 | $1,295,000 | $245 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Deer Path DrChurchville, PA 18966 | 3 | 3 | 2,011 | $599,900 | $298 | 6 days |
| 25 Cedarbrook DrChurchville, PA 18966 | 4 | 3 | 2,481 | $525,000 | $211 | 6 days |
| 631 Priestford RdChurchville, MD 21028 | 3 | 2 | 1,248 | $415,000 | $332 | 7 days |
| 35 Kelinger RdChurchville, PA 18966 | 4 | 3 | 2,401 | $700,000 | $291 | 7 days |
| 6 Jennifer LnChurchville, PA 18966 | 4 | 3 | 3,384 | $950,000 | $280 | 13 days |
| 5 Woodside DrChurchville, MD 21028 | 3 | 2 | 2,066 | $400,000 | $193 | 33 days |
| 67 N Kitty Knight DrChurchville, PA 18966 | 4 | 4 | 2,000 | $749,900 | $374 | 48 days |
| 3212 Aldino RdChurchville, MD 21028 | 3 | 2 | 2,376 | $399,900 | $168 | 14 days |
| 77 Hampton DrChurchville, PA 18966 | 4 | 3 | 2,392 | $650,000 | $271 | 35 days |
| 206 Calvary RdChurchville, MD 21028 | — | — | — | $495,000 | — | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2401 Edwards LnChurchville, MD 21028 | 3 | 1 | 1,204 | $530,000 | 100.0% | $440 | 11 days |
| 81 Post RdChurchville, PA 18966 | 4 | 3 | 2,520 | $865,000 | 100.0% | $343 | 5 days |
| 202 Middleton Ct SChurchville, MD 21028 | 4 | 3 | 3,824 | $875,000 | 106.1% | $228 | 4 days |
| 539 Fairhill DrChurchville, PA 18966 | 6 | 4 | 3,530 | $825,000 | 103.1% | $233 | 4 days |
| 170 New RdChurchville, PA 18966 | 3 | 3 | 1,572 | $627,500 | 104.6% | $399 | 19 days |
| 522 Fairhill DrChurchville, PA 18966 | 3 | 3 | 1,500 | $581,000 | 102.8% | $387 | 6 days |
| 88 Deerpath RdChurchville, PA 18966 | 3 | 3 | 1,650 | $705,000 | 112.8% | $427 | 5 days |
| 119 Fairhill DrChurchville, PA 18966 | 4 | 3 | 2,357 | $600,000 | 100.0% | $254 | 9 days |
| 22 W Norton DrChurchville, PA 18966 | 4 | 3 | 2,536 | $775,000 | 103.3% | $305 | 4 days |
| 104 Country View CtChurchville, MD 21028 | 5 | 5 | 6,660 | $1,175,000 | 94.0% | $176 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.