Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234-38 W Roosevelt Blvd N/A N/A 3,450 $639,900 $185 77 days
444 & 446 W Roosevelt Blvd N/A N/A 4,480 $499,900 $111 10 days
4337 N 5th St 7 3 1,536 $429,000 $279 69 days
432 E Wyoming Ave N/A N/A N/A $295,000 Unknown 136 days
355 E Loudon St 3 2 1,482 $260,000 $175 241 days
205 E Wyoming Ave N/A N/A 1,610 $259,000 $160 247 days
4615 N Front St N/A N/A N/A $250,000 Unknown 181 days
4615 N Front St 4 3 1,350 $250,000 $185 181 days
4725 Rosehill St 3 2 1,908 $239,000 $125 72 days
138 W Luray St 4 3 1,800 $230,000 $127 7 days
4993 Pennway St 3 2 1,120 $230,000 $205 79 days
4931 Ella St 3 3 1,232 $230,000 $186 154 days
4925 D St 3 1 1,200 $225,000 $187 120 days
4033 Castor Ave 3 1 1,350 $220,000 $162 96 days
3830 Bennington St 3 2 1,272 $179,000 $140 19 days
4708 N 4th St 3 1 1,516 $175,000 $115 21 days
403 W Annsbury St 3 1 1,442 $165,000 $114 82 days
355 E Eleanor St 3 2 1,344 $150,000 $111 20 days
4768 Tampa St 3 1 1,200 $150,000 $125 86 days
4436 Hurley St 3 2 950 $149,999 $157 294 days
4506 Hurley St 3 2 1,050 $149,900 $142 8 days
1763 W Juniata St 4 1 1,552 $140,000 $90 11 days
650 E Raymond 2 2 1,121 $120,000 $107 6 days
4748 Rorer St 3 1 1,260 $120,000 $95 118 days
310 W Courtland St 3 1 863 $59,900 $69 4 days
Average: 3.3 1.8 1,547 $217,618 $142 108 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4845 D St 4 1 1,200 $239,900 $199 35 days
229 E Rockland St 3 3 1,739 $221,900 $127 80 days
4917 Gransback St 3 2 1,290 $220,000 $170 18 days
4948 Gransback St 3 1 1,200 $212,000 $176 1 day
No address 3 1 1,212 $210,000 $173 2 days
4653 Whitaker Ave 5 2 1,200 $208,999 $174 79 days
4914 Ormes St 4 3 1,266 $200,000 $157 20 days
4604 Weymouth St 2 1 800 $185,000 $231 19 days
4518 Whitaker Ave 3 1 1,106 $179,900 $162 19 days
4615 Weymouth 2 1 800 $169,000 $211 6 days
4726 N 2nd St 3 1 1,120 $148,000 $132 157 days
4614 Boudinot St 3 1 1,200 $140,000 $116 77 days
4721 Rorer St 3 1 1,200 $130,000 $108 52 days
Average: 3.2 1.5 1,179 $189,592 $164 48 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5019 F Street N/A N/A 1,494 $256,000 $245,000 $163 12 days 8/31/26
5050 Pennway Street 3 2 1,570 $235,000 $235,000 $149 15 days 6/9/26
5032 Boudinot Street 3 1 1,464 $231,000 $231,000 $157 52 days 7/15/26
500 E Thelma Street N/A N/A 1,200 $250,000 $230,000 $191 17 days 8/14/26
4926 Rorer Street 3 1 1,200 $230,000 $230,000 $191 19 days 5/28/26
350 E Eleanor Street 3 1 1,260 $219,900 $219,900 $174 6 days 5/15/26
429 E Wyoming Avenue N/A N/A N/A $279,999 $215,000 Unknown 150 days 9/15/26
610 E Annsbury Street 3 2 800 $220,000 $210,000 $262 18 days 8/1/26
232 E Rockland Street N/A N/A 1,152 $250,000 $209,000 $181 103 days 4/27/26
5012 Ormes Street 3 1 1,280 $199,900 $200,000 $156 9 days 6/8/26
4830 B Street N/A N/A N/A $334,900 $200,000 Unknown 115 days 4/1/26
4830 B Street N/A N/A 1,760 $334,900 $200,000 $113 116 days 4/1/26
4549 D Street 3 1 1,016 $169,900 $195,000 $191 5 days 5/29/26
5008 Boudinot Street 3 1 1,464 $194,900 $195,000 $133 12 days 4/3/26
4910 Gransback Street 3 2 1,200 $180,000 $180,000 $150 109 days 8/19/26
4757 Rorer Street N/A N/A 1,200 $161,000 $175,000 $145 5 days 8/7/26
4745 A Street 3 1 2,048 $169,999 $170,000 $83 126 days 9/9/26
4932 Gransback Street 3 1 1,200 $169,900 $169,900 $141 26 days 8/28/26
527 E Luray Street 3 1 1,178 $168,000 $168,000 $142 122 days 9/8/26
4918 A Street 3 2 1,200 $159,000 $160,000 $133 79 days 6/30/26
4918 Rosehill Street 4 3 1,260 $140,000 $146,000 $115 11 days 5/15/26
4436 Hurley Street 3 2 950 $145,000 $145,000 $152 42 days 5/29/26
4720 N Mascher Street 3 1 1,312 $140,000 $140,000 $106 7 days 7/2/26
4542 Whitaker Avenue 3 2 1,260 $144,000 $140,000 $111 11 days 5/22/26
166 W Saber Street 2 1 966 $128,999 $129,000 $133 96 days 9/11/26
Average: 2.9 1.5 1,239 $164,013 $149,846 $124 44 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45