Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5136 Wayne Ave 5 4 3,593 $1,025,000 $285 18 days
67 W Queen Ln N/A N/A N/A $999,000 Unknown 238 days
45 W Logan St 25 8 9,482 $700,000 $73 88 days
45 W Logan St N/A N/A N/A $700,000 Unknown 88 days
5643 E Wister St N/A N/A 2,742 $639,900 $233 19 days
3629 N Smedley St N/A N/A N/A $600,000 Unknown 194 days
5365 Priscilla St 4 5 2,034 $599,900 $294 36 days
5519 Germantown Ave N/A N/A 4,278 $585,000 $136 250 days
5519 Germantown Ave N/A N/A N/A $585,000 Unknown 250 days
5519 Germantown Ave N/A N/A N/A $585,000 Unknown 330 days
219 W Queen Ln N/A N/A 1,836 $549,000 $299 42 days
316 W Earlham Ter 5 4 2,704 $499,999 $184 1 day
19334 Liberty Heights Ln 4 4 1,269 $449,999 $354 7 days
452 E Tulpehocken St N/A N/A 2,700 $449,990 $166 8 days
451 E Walnut Ln 3 3 1,664 $420,000 $252 53 days
229 W Hansberry St 6 4 2,566 $410,000 $159 128 days
4642 Greene St 6 3 2,519 $399,999 $158 0 days
240 W Earlham Ter 5 4 2,007 $399,000 $198 104 days
310 W Earlham Ter 8 3 2,754 $375,000 $136 1440 days
6235 Mc Callum Street Mccallum St 4 2 2,174 $359,000 $165 61 days
418 W Woodlawn St 3 2 1,375 $350,000 $254 24 days
516 E High St 4 3 1,709 $345,000 $201 8 days
5317 Greene St N/A N/A 2,200 $339,000 $154 6 days
107 W Seymour St 6 3 2,295 $325,000 $141 165 days
407 W Abbottsford Ave 4 3 1,823 $323,999 $177 89 days
Average: 3.9 2.1 1,713 $239,562 $153 155 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Windell Ave 5 4 2,928 $900,000 $307 2 days
102 E Cliveden St 5 3 3,451 $579,900 $168 27 days
56 E Tulpehocken St 6 4 1,528 $399,000 $261 69 days
543 E Locust Ave 5 4 2,495 $385,900 $154 28 days
6125 Gardenia St 3 2 1,280 $284,900 $222 82 days
6122 Ross St 4 2 1,528 $280,000 $183 116 days
59 E Coulter St 5 3 1,929 $275,000 $142 36 days
128 E Tulpehocken St 3 3 1,280 $269,900 $210 100 days
5145 Keyser St 4 2 1,472 $265,000 $180 7 days
420 W Woodlawn St 3 1 1,350 $259,000 $191 73 days
508 W King St 3 1 1,576 $253,500 $160 54 days
738 E Rittenhouse St 3 2 998 $245,000 $245 92 days
31 W Rockland St 5 2 1,844 $225,000 $122 34 days
132 W Pomona St 3 1 1,173 $185,000 $157 6 days
6118 Musgrave St 3 2 1,240 $180,000 $145 26 days
4627 Morris St 3 1 1,310 $179,000 $136 24 days
561 W Abbottsford Ave 3 2 1,334 $179,000 $134 56 days
424 W Bringhurst St 6 3 2,592 $171,000 $65 121 days
6838 Ogontz Ave 4 4 1,760 $165,000 $93 101 days
33 W Maplewood Mall N/A N/A N/A $150,000 Unknown 35 days
2029 Eastburn Ave 2 1 944 $150,000 $158 335 days
235 E Price St 3 2 1,168 $145,000 $124 51 days
16 W Penn St 2 2 1,176 $140,000 $119 6 days
5810 Wakefield St 2 1 842 $139,000 $165 99 days
520 Parnell Pl 3 1 1,152 $135,000 $117 63 days
Average: 3.6 2.1 1,570 $250,185 $159 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 W School House Lane 4 4 2,298 $650,000 $650,000 $282 10 days 5/7/26
224 W Penn Street 4 4 1,920 $499,000 $496,500 $258 3 days 5/28/26
503 E Walnut Lane 5 4 2,700 $495,000 $494,000 $182 139 days 6/4/26
5039 Schuyler Street 5 4 2,763 $479,900 $490,000 $177 13 days 4/20/26
5351 Wissahickon Avenue Unit #E 3 3 1,364 $400,000 $400,000 $293 5 days 8/19/26
332 W Queen Lane 4 3 2,036 $399,900 $399,900 $196 44 days 7/30/26
56 E Tulpehocken Street 6 4 1,528 $399,000 $389,000 $254 69 days 9/15/26
5335 Wakefield Street 5 4 2,551 $389,900 $389,000 $152 8 days 3/20/26
137 W Manheim Street 6 3 2,640 $399,000 $385,000 $145 145 days 5/15/26
646 E Chelten Avenue 5 3 3,453 $379,995 $375,000 $108 44 days 8/26/26
37 W Maplewood Mall N/A N/A N/A $399,900 $375,000 Unknown 22 days 5/1/26
5110 Greene Street 4 2 1,734 $379,900 $370,000 $213 6 days 7/23/26
5804 Greene Street N/A N/A 2,525 $360,000 $360,000 $142 9 days 7/30/26
40 W Sharpnack Street 3 3 1,344 $359,900 $359,900 $267 5 days 3/26/26
6323 Germantown Avenue N/A N/A N/A $350,000 $350,000 Unknown 55 days 7/29/26
5118 Marion Street 3 4 1,710 $350,000 $350,000 $204 73 days 5/15/26
6218 Mccallum Street 3 2 1,850 $339,900 $350,000 $189 13 days 4/30/26
54 W Haines Street 3 3 1,260 $349,000 $345,000 $273 40 days 4/9/26
515 W Abbottsford Avenue 4 2 1,599 $339,000 $344,000 $215 55 days 7/10/26
5223 Morris Street N/A N/A 1,884 $325,000 $340,000 $180 27 days 9/1/26
6111 Baynton Street 4 3 1,800 $339,000 $335,000 $186 22 days 9/9/26
558 E Locust Avenue 4 3 1,750 $329,900 $332,297 $189 81 days 5/19/26
6120 Baynton Street 4 3 1,840 $312,500 $312,500 $169 140 days 5/12/26
51 E High Street 6 2 2,475 $275,000 $299,000 $120 9 days 7/17/26
6213 Morton Street 4 3 1,920 $325,000 $295,000 $153 62 days 4/17/26
Average: 3.7 2.1 1,746 $234,234 $231,235 $141 53 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86