Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 E Hunting Park Ave 4 2 1,226 $399,900 $326 18 days
1319 E Lycoming St N/A N/A 1,248 $389,900 $312 248 days
4003 E Roosevelt Blvd 3 2 1,508 $280,000 $185 510 days
1537 E Luzerne N/A N/A 1,500 $259,900 $173 32 days
4247 Glendale St 2 2 912 $259,900 $284 317 days
4232 K Street 3 2 1,257 $254,999 $202 35 days
4256 M St 2 2 896 $250,000 $279 12 days
4153 M St 4 2 1,440 $244,999 $170 107 days
3934 Howland St 3 3 1,120 $240,000 $214 313 days
4637 Shelbourne St 4 1 1,138 $229,900 $202 6 days
No address 3 2 1,188 $225,000 $189 18 days
3941 K St 2 1 808 $224,900 $278 33 days
4033 Glendale St 3 1 1,008 $219,900 $218 25 days
4244 Maywood St 3 1 1,188 $219,000 $184 90 days
4047 Howland St 3 1 1,200 $214,900 $179 13 days
4620 Horrocks St 3 1 1,373 $210,000 $152 43 days
3902 Elsinore St 3 1 1,078 $210,000 $194 87 days
1503 E Luzerne St 4 3 1,440 $210,000 $145 222 days
4306 Palmetto St 2 1 936 $199,999 $213 100 days
4304 Bennington St 2 2 720 $199,900 $277 95 days
4259 Neilson St 3 2 1,200 $184,900 $154 87 days
1616 E Lycoming St 2 1 840 $179,900 $214 20 days
3913 Claridge St 2 1 812 $169,900 $209 130 days
4035 Neilson St 3 3 1,200 $165,000 $137 19 days
3906 L St 2 2 840 $165,000 $196 120 days
Average: 2.8 1.7 1,112 $209,119 $198 165 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4354 Glendale St 2 2 1,296 $289,900 $223 70 days
4316 I St 3 2 1,120 $284,900 $254 38 days
4147 O St 4 2 1,320 $252,000 $190 56 days
4022 K St N/A N/A 1,440 $250,000 $173 10 days
4011 I St 3 2 1,152 $240,000 $208 105 days
4059 Howland St 3 2 1,200 $224,999 $187 85 days
1543 E Hunting Park Ave 4 1 1,226 $220,000 $179 61 days
4027 Howland St 3 1 1,200 $220,000 $183 149 days
4653 Shelbourne St 3 2 1,138 $209,999 $184 28 days
4131 Maywood St 3 1 1,056 $199,000 $188 7 days
4231 Markland St 3 1 1,188 $170,000 $143 30 days
3910 Glendale St 3 1 1,200 $169,900 $141 65 days
1534 E Lycoming St 3 1 1,260 $149,999 $119 12 days
3904 N Glendale St 3 1 1,200 $148,500 $123 16 days
4143 Maywood St 3 1 1,056 $145,000 $137 34 days
4038 Neilson St 3 1 1,200 $120,000 $100 46 days
Average: 3.1 1.4 1,203 $205,887 $171 41 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 E Lycoming Street N/A N/A 2,160 $285,000 $275,000 $127 31 days 6/5/26
1012 E Luzerne Street 3 2 1,408 $265,000 $265,000 $188 10 days 6/12/26
4243 Elsinore Street 3 2 1,080 $265,000 $265,000 $245 9 days 5/13/26
4316 I Street 3 2 1,120 $249,900 $265,000 $236 6 days 4/1/26
4257 Malta Street 3 2 1,120 $255,000 $260,000 $232 44 days 8/17/26
4050 K Street 3 2 1,440 $250,000 $260,000 $180 26 days 7/7/26
4330 I Street 4 2 1,120 $279,900 $260,000 $232 25 days 5/7/26
1107 E Lycoming Street 3 2 1,156 $248,900 $255,000 $220 13 days 8/10/26
1603 E Hunting Park Avenue 3 2 1,226 $249,900 $250,000 $203 17 days 6/9/26
1502 E Lycoming Street 3 2 1,200 $245,000 $238,000 $198 105 days 6/5/26
50 Mitchell Road 3 2 1,152 $239,000 $230,000 $199 15 days 5/22/26
4337 J Street 2 2 720 $220,000 $224,000 $311 36 days 4/17/26
4228 Markland Street 3 1 1,188 $215,000 $220,000 $185 6 days 7/13/26
4019 Lawndale Street 3 2 1,100 $215,000 $215,000 $195 113 days 9/10/26
1813 E Airdrie Street 3 2 1,209 $210,000 $210,000 $173 9 days 6/12/26
4735 Tampa Street 4 2 1,200 $220,000 $210,000 $175 157 days 3/24/26
4264 Neilson Street 3 1 1,200 $200,000 $205,000 $170 147 days 4/30/26
4050 Neilson Street 4 3 1,312 $199,900 $200,000 $152 55 days 7/17/26
4239 Markland Street 3 1 1,188 $189,900 $200,000 $168 5 days 6/3/26
4150 Maywood Street 3 1 1,050 $200,000 $200,000 $190 183 days 6/18/26
No address 3 2 1,408 $199,999 $195,000 $138 11 days 7/27/26
4515 Tampa Street 2 2 896 $190,000 $192,500 $214 9 days 9/10/26
4020 M Street 3 1 1,080 $189,999 $190,000 $175 10 days 8/31/26
4335 Elsinore 2 1 720 $190,000 $190,000 $263 1 day 5/6/26
4252 M Street 2 1 896 $185,000 $180,000 $200 39 days 4/7/26
Average: 2.8 1.6 1,097 $186,611 $178,104 $168 45 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51