Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Bordentown Georgetown Rd N/A N/A 3,856 $4,950,000 $1,283 394 days
248 Bordentown Chesterfield Rd N/A N/A N/A $1,750,000 Unknown 336 days
36 White Pine Rd 5 6 3,856 $1,299,900 $337 394 days
36 White Pine Rd 5 6 3,856 $1,299,900 $337 394 days
122 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 133 days
118 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 133 days
116 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 133 days
112 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 133 days
120 Bordentown Crosswicks Rd 4 3 2,875 $899,995 $313 133 days
114 Bordentown Crosswicks Rd 4 3 2,875 $899,995 $313 133 days
537 Arneytown-Chesterfield Rd 6 2 2,680 $850,000 $317 357 days
537 Arneytown-Chesterfield Rd 6 2 2,680 $850,000 $317 362 days
72 Old York Rd 3 2 2,192 $749,900 $342 9 days
30 Church St 4 3 N/A $739,000 Unknown 76 days
511 Sykesville Rd Unit #116 2 2 960 $105,000 $109 198 days
Average: 4.2 3.2 2,940 $1,219,578 $379 221 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Sykesville 4 3 3,245 $799,900 $246 232 days
607 Chesterfield Arneytown Rd 5 3 2,513 $679,000 $270 52 days
31 Rockhill Ln 3 4 2,040 $549,900 $269 8 days
Bordentown Georgetown Rd. N/A N/A N/A $299,900 Unknown 199 days
Average: 4.0 3.3 2,599 $582,175 $262 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Bordentown Georgetown Road N/A 3 N/A $2,150,000 $2,600,000 Unknown 19 days 8/18/26
58 Sykesville Road 4 3 2,376 $1,450,000 $1,450,000 $610 90 days 5/6/26
183 Bordentown Georgetown Road 5 5 N/A $1,329,000 $1,329,000 Unknown 7 days 3/16/26
87 Bordentown Chesterfield Road 5 3 3,304 $995,000 $950,000 $287 74 days 6/4/26
210 Recklesstown Way 4 4 3,865 $889,000 $870,000 $225 10 days 5/15/26
6 Alluvial Drive 4 3 2,946 $869,000 $865,000 $293 26 days 6/15/26
5 Alluvial Drive 4 3 2,998 $839,000 $813,000 $271 28 days 6/12/26
5 Susannah Drive 4 3 3,406 $815,000 $807,500 $237 29 days 5/29/26
54 Harness Way 4 3 3,091 $749,900 $765,000 $247 72 days 8/14/26
1 Sprague Street 4 3 2,652 $750,000 $760,000 $286 11 days 6/26/26
24 Stevenson Lane 4 3 2,306 $745,000 $755,000 $327 139 days 4/1/26
195 Recklesstown Way 4 3 2,780 $750,000 $750,000 $269 6 days 7/10/26
13 New Street 3 3 N/A $779,000 $745,000 Unknown 11 days 4/30/26
108 Bordentown Georgetown Road 4 3 2,592 $699,000 $685,000 $264 58 days 6/4/26
53 Waln Road 4 3 2,691 $649,900 $670,000 $248 8 days 6/5/26
34 Fenton Lane 3 1 1,789 $650,000 $650,000 $363 1 day 7/9/26
297 Sykesville Road 3 3 1,842 $600,000 $615,000 $333 5 days 8/31/26
59 Bordentown Chesterfield Road 5 4 2,876 $625,000 $615,000 $213 91 days 8/14/26
145 White Pine Road 3 4 N/A $825,000 $600,000 Unknown 292 days 7/31/26
7 Horseshoe Place 3 3 2,292 $585,000 $585,000 $255 73 days 8/11/26
14 Church Street 4 2 2,897 $559,000 $555,000 $191 162 days 6/30/26
65 Fenton Lane 3 2 1,888 $569,000 $550,000 $291 34 days 4/8/26
2 Chesterfield Georgetown Road N/A N/A N/A $695,000 $550,000 Unknown 58 days 3/27/26
20 Canter Place 3 3 2,184 $549,900 $545,000 $249 28 days 3/25/26
40 Foulkes Lane Unit ##11 3 2 1,517 $425,000 $420,000 $276 37 days 3/26/26
Average: 3.8 3.0 2,490 $767,557 $763,553 $279 56 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28