Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Riverton Rd 8 11 14,667 $6,750,000 $460 253 days
11 S Fork Landing Rd 4 4 3,776 $1,225,000 $324 46 days
4 Florabunda Ln 4 5 3,878 $950,000 $244 4 days
9 Harraway Ln 4 5 3,678 $939,000 $255 18 days
102 Smethwycke Dr 3 4 2,338 $799,000 $341 15 days
1 Buttonwood Ln 5 3 3,413 $779,900 $228 11 days
911 Route 130 S N/A N/A N/A $725,000 Unknown 39 days
914 James Ave 4 4 N/A $675,000 Unknown 148 days
75 Wedgewood Dr 4 3 2,300 $665,000 $289 41 days
713 S Snowden Ave 4 3 1,986 $574,900 $289 69 days
1316 Garfield Ave 3 2 1,818 $549,900 $302 5 days
2212 Chestnut Hill Dr 4 3 2,070 $539,900 $260 40 days
10 Wedgewood Dr 3 3 1,926 $539,900 $280 44 days
106 Villinger Ave 4 2 1,818 $514,900 $283 3 days
348 Boxwood Ln 4 3 2,087 $449,000 $215 18 days
1307 Highland Ave 4 2 1,977 $440,000 $222 60 days
311 Nathan Dr 3 3 1,994 $425,000 $213 40 days
104 Nathan Dr 3 3 2,151 $425,000 $197 64 days
132 Helen Dr 3 3 2,536 $415,000 $163 3 days
1536 Jason Dr 4 3 1,934 $405,000 $209 105 days
2414 New Albany Rd 4 2 1,400 $400,000 $285 25 days
107 Fela Dr 3 3 1,919 $399,000 $207 123 days
120 Lejune 3 2 1,313 $389,000 $296 75 days
7 Chalfont St 3 2 1,080 $375,000 $347 0 days
561 Inman Ave 3 2 1,728 $360,000 $208 80 days
Average: 3.5 3.1 2,552 $688,406 $252 55 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Golf Rd 4 4 5,423 $950,000 $175 9 days
2103 Berwick Dr 3 3 2,129 $725,000 $340 8 days
712 Hilltop Rd 4 3 2,069 $649,900 $314 11 days
308 Devon Rd 4 3 2,317 $649,000 $280 22 days
3 Laurel Ct 4 3 2,590 $600,000 $231 2 days
2500 Salem Dr 4 4 2,868 $575,000 $200 21 days
925 Union Landing 4 4 2,780 $545,000 $196 30 days
111 Monticello Dr 4 3 2,787 $540,000 $193 7 days
379 Boxwood Ln 3 2 1,548 $469,900 $303 17 days
2209 New Albany Rd 3 2 1,332 $459,000 $344 115 days
2823 Burgundy Dr 3 2 1,100 $454,000 $412 47 days
440 Willow Dr 4 3 2,087 $450,000 $215 12 days
816 Heritage Rd 4 3 2,000 $450,000 $225 22 days
277 Willow Dr 3 2 1,548 $450,000 $290 43 days
202 Nathan 3 3 2,400 $439,000 $182 11 days
2418 Church Rd 3 2 1,520 $432,000 $284 47 days
168 Fairfax Dr 3 2 1,625 $430,000 $264 63 days
204 Nathan Dr 3 3 2,242 $400,000 $178 41 days
1572 Jason Dr 3 3 1,974 $400,000 $202 45 days
2414 Church Rd 4 4 1,792 $400,000 $223 54 days
201 Perry Way 3 3 1,840 $389,900 $211 54 days
137 Fairfax Dr 4 2 1,265 $375,000 $296 39 days
4 Chalfont St 3 2 1,080 $364,900 $337 12 days
606 Hamilton Dr 3 1 1,131 $350,000 $309 22 days
311 Lisa Way 3 3 1,574 $349,888 $222 24 days
Average: 3.3 2.6 1,928 $456,342 $249 31 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Sussex Drive 4 6 3,800 $1,250,000 $1,200,000 $315 201 days 6/18/26
5 Smethwycke Drive 4 4 2,654 $899,900 $975,000 $367 4 days 8/5/26
2206 Derby Drive 6 5 2,600 $949,000 $925,000 $355 19 days 8/27/26
25 Woodside Lane 3 3 2,529 $850,000 $860,000 $340 19 days 8/19/26
2301 Derby Drive 4 3 3,027 $839,000 $839,000 $277 20 days 7/14/26
8 Saratoga Springs Drive 4 3 2,972 $839,900 $827,500 $278 14 days 8/6/26
5 Exeter Place 4 4 3,035 $829,000 $820,000 $270 13 days 3/27/26
2203 Derby Drive 4 3 2,882 $749,900 $770,000 $267 8 days 6/22/26
4 Saratoga Springs Drive 4 3 2,484 $730,000 $753,500 $303 7 days 4/29/26
2504 Church Road 5 3 2,421 $775,000 $745,000 $307 65 days 8/19/26
2509 Riverton Road 4 4 2,628 $724,900 $730,000 $277 13 days 6/30/26
380 Park Avenue 4 4 2,593 $745,000 $725,000 $279 64 days 8/17/26
21 Sequoia Drive 4 2 1,910 $699,900 $720,000 $376 7 days 8/31/26
7 Carriage Way 4 3 2,630 $719,000 $685,000 $260 8 days 7/10/26
410 Wayne Drive 4 3 2,847 $699,900 $680,000 $238 29 days 7/31/26
108 Wedgewood Drive 3 3 2,391 $560,000 $650,000 $271 5 days 5/28/26
3 Laurel Court 4 3 2,590 $600,000 $640,000 $247 2 days 9/14/26
323 Parry Road 4 3 2,080 $575,000 $599,990 $288 14 days 4/15/26
2105 Chestnut Hill Drive 4 3 1,992 $609,000 $597,000 $299 35 days 6/15/26
2204 New Albany Road 4 3 1,895 $575,000 $582,000 $307 11 days 4/24/26
111 Winding Lane 4 3 2,178 $575,000 $580,000 $266 20 days 9/1/26
2124 Magnolia Court 4 3 2,133 $535,000 $560,000 $262 8 days 8/27/26
2803 Waterford Drive 4 3 2,071 $550,000 $560,000 $270 7 days 5/26/26
91 Wedgewood Drive 4 3 2,178 $539,900 $551,500 $253 13 days 7/13/26
702 Parry Boulevard 3 2 1,788 $475,000 $550,000 $307 6 days 9/14/26
Average: 3.4 2.7 1,902 $474,035 $479,404 $254 30 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107