Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1990 Woodside Rd 3 5 4,367 $2,500,000 $572 94 days
Surrey Ln Unit #KINGSWOOD 5 6 5,210 $1,861,995 $357 48 days
66 Black Rock Rd 3 2 2,240 $1,850,000 $825 69 days
Surrey Ln Unit #MAYWEATHER 5 6 4,778 $1,781,995 $372 48 days
Surrey Ln Unit #CLOVERFIELD 4 5 4,658 $1,748,995 $375 48 days
Surrey Ln Unit #RAINTREE 4 4 3,995 $1,648,995 $412 48 days
Surrey Ln Unit #ROLLINS 4 4 3,677 $1,591,995 $432 48 days
329 E Lincoln Hwy N/A N/A N/A $1,490,000 Unknown 414 days
1555 Cartpath Ct 4 4 3,786 $1,399,000 $369 39 days
8630 New Falls Rd N/A N/A N/A $1,389,900 Unknown 253 days
2062 Silverwood Dr 4 3 3,771 $1,349,900 $357 101 days
775 River Rd 6 6 4,900 $1,295,000 $264 72 days
1429 Heather Ridge Dr 4 3 3,070 $1,285,000 $418 6 days
80 Creekview Ln 4 4 3,966 $1,249,000 $314 8 days
6 Moon Cir 6 4 3,635 $1,150,000 $316 5 days
1666 Fairfield Rd 4 3 3,113 $1,150,000 $369 13 days
39 Creekview Ln 4 4 3,446 $1,150,000 $333 19 days
1096 Lily Pond Ln 4 3 3,245 $1,098,000 $338 20 days
2059 Dawn Ln 4 3 2,948 $1,050,000 $356 55 days
21 Wilfred Dr 6 5 3,800 $995,000 $261 6 days
1211 Longmeadow Ln 4 3 2,789 $950,000 $340 0 days
1373 Oxford Valley Rd 5 3 2,936 $950,000 $323 37 days
1500 Yardley Rd 5 4 2,850 $949,900 $333 62 days
597 Barn Dr 4 3 2,826 $899,900 $318 5 days
1690 Dobry Rd 3 3 2,637 $897,000 $340 19 days
Average: 3.3 2.5 2,068 $575,217 $271 70 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Old Oxford Valley Rd N/A N/A N/A $2,500,000 Unknown 1 day
1055 Garey Drive 4 4 3,600 $1,490,000 $413 151 days
394 Collins Grant Ct 5 4 5,149 $1,395,000 $270 33 days
7 Keats Rd 6 4 3,778 $1,395,000 $369 40 days
1503 Brookfield Rd 4 4 3,954 $1,292,500 $326 56 days
1223 Evergreen Rd 5 5 3,998 $1,225,000 $306 1 day
2028 Farmview Dr 4 3 3,269 $1,200,000 $367 9 days
1620 Clydesdale Cir 4 3 3,164 $1,050,000 $331 35 days
213 Penn Valley Ter 3 4 2,699 $1,049,999 $389 3 days
24 Springtree Ln 4 3 2,171 $1,025,000 $472 18 days
536 Winchester Dr 4 3 3,198 $995,000 $311 6 days
947 Countess Drive 4 3 2,864 $964,700 $336 67 days
81 Lavender Dr 4 4 3,184 $950,000 $298 23 days
194 Hyacinth Dr S 4 4 2,855 $950,000 $332 4 days
506 Carmela Way 5 4 3,176 $915,000 $288 48 days
593 Kings Rd 5 4 3,321 $875,000 $263 17 days
1333 University Dr 4 3 2,556 $875,000 $342 7 days
46 Lavender Dr 3 3 3,016 $850,000 $281 16 days
835 Dukes Dr 4 3 2,473 $830,000 $335 15 days
124 Mountain Oaks Rd 4 3 2,540 $830,000 $326 61 days
1010 Yardley Morrisville Rd 3 3 2,400 $829,000 $345 22 days
391 Lenape Ln 4 3 2,375 $825,000 $347 7 days
554 Keating Dr 4 3 2,219 $802,999 $361 80 days
827 River Rd 3 N/A 1,411 $799,900 $566 4 days
195 Aspen Rd 4 3 2,668 $780,000 $292 3 days
Average: 3.4 2.5 2,061 $603,044 $286 28 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1682 Clydesdale Circle 6 6 6,079 $1,923,000 $1,750,000 $287 60 days 8/17/26
2211 Yardley 6 5 4,402 $1,495,000 $1,680,000 $381 4 days 5/15/26
1420 Pheasant Run Circle 5 4 4,600 $1,649,000 $1,649,000 $358 2 days 8/4/26
1901 Park Drive 5 6 5,407 $1,575,000 $1,635,000 $302 6 days 8/21/26
1553 Cartpath Court 6 5 4,649 $1,399,000 $1,501,533 $322 5 days 4/29/26
1569 Doe Trail Lane 6 5 5,254 $1,500,000 $1,500,000 $285 6 days 4/10/26
1511 Hayfield Drive 5 4 4,107 $1,475,000 $1,475,000 $359 4 days 8/5/26
1692 Powderhorn Drive 4 5 4,450 $1,450,000 $1,450,000 $325 14 days 7/28/26
694 Countess Drive 3 3 3,400 $1,595,000 $1,405,000 $413 7 days 5/19/26
1347 Heller Drive 6 5 4,136 $1,299,950 $1,400,000 $338 6 days 7/30/26
1052 S Kimbles Road 4 4 3,888 $1,374,900 $1,400,000 $360 13 days 6/2/26
2018 Silverwood Drive 5 4 3,828 $1,350,000 $1,400,000 $365 5 days 3/16/26
1283 Clearview Drive 5 4 3,816 $1,430,000 $1,388,000 $363 18 days 8/14/26
1336 Jacob Drive 4 3 3,725 $1,275,000 $1,350,000 $362 6 days 6/30/26
1223 Evergreen Road 5 5 3,998 $1,295,000 $1,350,000 $337 7 days 7/16/26
8 Moon Circle 5 6 5,531 $1,300,000 $1,312,500 $237 8 days 7/16/26
1310 Prospect Farm Drive 4 5 4,411 $1,200,000 $1,280,000 $290 6 days 6/10/26
415 Hidden Oaks Drive 5 4 4,582 $1,200,000 $1,275,000 $278 7 days 8/27/26
15 Stafford Place 4 4 3,184 $1,350,000 $1,275,000 $400 6 days 7/21/26
1488 Heather Ridge Drive 4 3 3,337 $1,250,000 $1,271,775 $381 5 days 5/18/26
1116 Brian Court 4 4 3,282 $1,199,000 $1,270,000 $386 5 days 3/23/26
619 Chatwyck Lane 4 4 3,094 $1,096,000 $1,250,000 $404 4 days 8/24/26
1108 Evergreen Road 4 4 3,879 $1,250,000 $1,250,000 $322 4 days 3/27/26
1027 Victory Drive 5 5 3,338 $1,099,000 $1,230,000 $368 4 days 8/21/26
1413 Ridgewood Lane 4 3 3,493 $1,195,000 $1,200,000 $343 7 days 5/28/26
Average: 3.4 2.6 2,142 $609,200 $614,228 $298 19 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419