Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Wentz Rd N/A N/A N/A $4,500,000 Unknown 201 days
2525 Tollgate Rd N/A N/A N/A $2,150,000 Unknown 20 days
314 W Broad St N/A N/A N/A $2,000,000 Unknown 39 days
2500 Yankee Rd N/A N/A N/A $1,600,000 Unknown 402 days
1849 Enclave Dr 5 6 5,281 $1,371,990 $259 75 days
1850 Rte 663 John Fries Highway N/A N/A N/A $1,099,900 Unknown 485 days
1084 Old School Rd 5 4 4,689 $1,089,950 $232 150 days
242-248 W Broad St N/A N/A 11,730 $1,000,000 $85 18 days
242-248 W Broad St N/A N/A N/A $1,000,000 Unknown 18 days
104 N Vassar Dr 7 4 3,935 $949,900 $241 15 days
2180 Miller Rd 5 5 5,536 $949,900 $171 38 days
Lot 1 Fels Rd 4 4 3,908 $930,729 $238 17 days
Lot 2 Allentown Rd 4 3 3,116 $925,000 $296 17 days
2485 Hieter Rd 6 7 3,965 $870,000 $219 116 days
928 S Old Bethlehem Pike 4 3 2,822 $850,000 $301 36 days
1702 Briarwood Ln 6 3 3,574 $850,000 $237 73 days
Lot 1 Fels Rd 4 3 2,738 $838,130 $306 17 days
1669 Fennel Rd 4 3 2,370 $774,500 $326 27 days
Lot 1 Fels Rd 3 3 2,282 $748,205 $327 17 days
1448 Mill Race Dr 4 3 2,312 $725,000 $313 70 days
211 Tollgate Rd 4 4 3,192 $699,900 $219 40 days
1350 Old Plains Rd 3 2 2,958 $699,900 $236 110 days
512 W Broad St N/A N/A N/A $695,900 Unknown 109 days
227, 229, 231 Broad N/A N/A N/A $695,000 Unknown 48 days
1290 Creekside Ln 3 4 3,068 $689,900 $224 3 days
Average: 3.4 2.6 2,275 $587,695 $217 63 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Apple Rd 4 3 4,205 $2,750,000 $653 27 days
389 Reservoir 3 4 2,592 $1,599,000 $616 16 days
420 Raub Rd 4 3 3,089 $950,000 $307 272 days
1025 Mariwill Dr 4 3 3,237 $785,000 $242 68 days
1989 Grant Rd 5 2 1,876 $749,900 $399 21 days
1989 Grant Rd 5 2 1,876 $749,900 $399 20 days
1165 Mariwill Dr 4 4 3,777 $739,400 $195 72 days
2050 Miller Rd 4 3 3,114 $719,900 $231 36 days
1615 Fels Rd 3 2 2,003 $689,900 $344 36 days
1616 Stony Cir 4 3 3,520 $685,000 $194 13 days
2200 Claymont Dr 4 4 3,458 $675,000 $195 60 days
1100 Longwood Dr 4 4 3,882 $649,949 $167 37 days
1810 Alamingo Dr 4 4 2,528 $615,000 $243 116 days
1600 Hillside Dr 5 3 3,374 $600,000 $177 59 days
603 Haycock Run Rd 3 2 1,900 $599,900 $315 28 days
1092 Meadowview Dr 4 3 2,382 $593,000 $248 45 days
1937 Alamingo Dr 3 4 2,693 $587,440 $218 52 days
1233 Cobblestone Dr 3 3 2,000 $583,000 $291 23 days
2119 Barley Dr 3 4 2,170 $565,000 $260 101 days
2020 Upper Ridge 4 3 1,856 $560,000 $301 29 days
2128 Barley Dr 3 3 1,906 $519,900 $272 50 days
1613 Greenhouse Ct 2 2 1,688 $504,900 $299 14 days
244 S 4th St 5 3 3,332 $499,900 $150 43 days
2140 Richland Terrace Rd 3 2 2,591 $475,000 $183 19 days
8 Clover Ln 4 3 2,176 $449,900 $206 27 days
Average: 3.6 2.8 2,210 $534,421 $238 101 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 Canary Rd 4 6 6,235 $850,250 $1,688,602 $270 72 days 7/6/26
1625 Canary Rd 4 4 4,005 $817,536 $1,244,458 $310 118 days 10/20/26
2275 Mill Hill Rd 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1 S Main St N/A N/A N/A $899,900 $910,000 Unknown 3 days 7/14/26
1502 Mission Rd 4 3 3,025 $930,000 $904,000 $298 6 days 6/30/26
2635 Possum Hollow Rd 4 3 2,842 $849,000 $849,000 $298 64 days 7/14/26
1795 Freier Rd 4 3 3,404 $840,000 $845,000 $248 7 days 9/16/26
215 Mill Rd 4 3 2,016 $799,900 $815,000 $404 14 days 9/9/26
887 W Saw Mill Rd 3 2 2,080 $849,000 $815,000 $391 12 days 8/18/26
1033 Mariwill Dr 4 4 4,596 $799,900 $802,500 $174 55 days 5/28/26
1000 Mariwill Dr 4 3 3,237 $800,000 $800,000 $247 23 days 6/30/26
1017 Mariwill Dr 4 3 4,337 $799,900 $800,000 $184 22 days 5/15/26
974 Richlandtown Rd 4 3 2,540 $799,000 $799,900 $314 2 days 7/17/26
1825 Walnut Ln 4 3 2,740 $749,900 $750,000 $273 8 days 10/29/26
1101 Presidential Dr 4 4 4,248 $749,900 $750,000 $176 5 days 7/14/26
8 Timber Brook Dr 4 3 2,815 $749,900 $742,000 $263 24 days 10/23/26
1856 Buttonwood Ln 6 5 5,720 $725,000 $740,000 $129 2 days 9/21/26
540 Black Walnut Dr 3 3 2,878 $675,000 $733,000 $254 3 days 6/30/26
2308 Steinsburg Rd 4 3 3,228 $717,500 $708,750 $219 29 days 10/6/26
2125 Upper Ridge 3 3 2,900 $675,000 $701,000 $241 3 days 10/16/26
1907 Mayflower Dr 4 3 4,984 $689,950 $691,000 $138 17 days 8/3/26
1555 Kumry Rd 4 3 2,620 $600,000 $686,555 $262 4 days 6/16/26
225 Tollgate Rd 4 3 2,736 $679,000 $679,000 $248 3 days 7/16/26
59 Fairway Ct 4 4 4,509 $725,000 $675,000 $149 10 days 5/27/26
1328 Cobbler Rd 3 1 1,450 $665,000 $660,000 $455 42 days 10/23/26
Average: 3.2 2.3 2,102 $415,378 $423,004 $214 30 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

How much is your home worth?

...get instant property value now!