Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3841 Route 42 N/A N/A N/A $2,500,000 Unknown 63 days
1509 Route 542 N/A N/A N/A $2,500,000 Unknown 284 days
8 Oak Ridge Ln 4 4 3,252 $850,000 $261 8 days
36 Quail Hollow Dr 4 3 3,312 $849,900 $256 5 days
40 Joseph Dr 4 4 4,000 $849,900 $212 10 days
276 Greentree Rd 4 7 3,260 $849,000 $260 49 days
19 Rickland Dr 4 4 3,229 $750,000 $232 14 days
6 Armitage Ct 4 4 2,986 $725,000 $242 4 days
14 Clearbrook Ln 4 3 3,286 $720,000 $219 8 days
21 Sunset Rd 3 4 1,649 $675,000 $409 32 days
325 Wilson Rd N/A N/A N/A $635,000 Unknown 302 days
325 Wilson Rd 4 4 3,938 $635,000 $161 332 days
2 Walton Dr 4 3 2,582 $600,000 $232 1 day
68 Longwood Dr 4 3 2,279 $599,000 $262 13 days
14 White Pine Dr 4 3 2,440 $575,000 $235 72 days
153 Mimosa Dr 4 3 2,564 $550,000 $214 4 days
63 Olympia Ln 3 3 2,226 $530,000 $238 13 days
5 Brookside Dr 4 3 2,425 $529,900 $218 0 days
2 Trafalger Ct 4 3 2,806 $525,000 $187 8 days
1808 Glassboro Cross Keys Rd 3 3 2,178 $495,000 $227 6 days
1739 Paine Ct 4 3 2,304 $495,000 $214 92 days
10 Argo Dr 4 3 2,158 $480,000 $222 128 days
15 Polaris Rd 4 3 1,918 $475,000 $247 2 days
82 Bells Lake Dr 4 4 1,892 $475,000 $251 15 days
4 Orion Way 4 3 2,136 $474,900 $222 4 days
Average: 3.5 2.9 2,172 $559,445 $233 50 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Talon Ct N/A N/A N/A $860,000 Unknown 21 days
2 Talon Ct 6 4 5,003 $860,000 $171 21 days
16 Nicholas Dr 4 3 3,002 $739,900 $246 16 days
2 Carrington Ct 5 3 3,236 $698,000 $215 95 days
6 Dressage Dr 4 3 2,740 $649,900 $237 41 days
14 Steeplechase Dr 4 3 2,881 $599,900 $208 5 days
3 Downing Ln 3 3 2,255 $589,900 $261 6 days
87 Freedom Rd 4 3 2,308 $540,000 $233 39 days
223 Champion Way 4 4 2,430 $524,900 $216 16 days
8 Williamsburg Ct 3 3 1,852 $515,000 $278 9 days
711 Jefferson Dr 4 3 1,890 $470,000 $248 43 days
27 Nature Ln 3 3 2,213 $459,900 $207 12 days
8 Lupus Ln 3 3 2,016 $459,900 $228 4 days
11 Silver Birch Rd 4 3 2,000 $449,449 $224 12 days
58 Nature Ln 3 2 2,109 $399,900 $189 11 days
8 Collins Ln 3 2 1,572 $399,500 $254 10 days
203 Georgetown Rd 3 2 1,940 $395,000 $203 45 days
11 Wintergreen Way 2 2 1,518 $388,900 $256 14 days
17 Jupiter Dr 4 3 2,244 $375,000 $167 28 days
409 Whitman Dr 5 3 3,156 $374,900 $118 59 days
16 Orion Way 4 2 1,776 $364,900 $205 27 days
6 Ptolemy Ct 3 2 1,508 $319,000 $211 36 days
58 Meeting House Ln 3 2 1,464 $315,000 $215 36 days
5 Whitman Ter 3 2 1,630 $299,900 $183 9 days
438 Aldeberan Dr 3 2 1,512 $289,900 $191 11 days
Average: 3.4 2.5 2,078 $448,178 $222 22 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Fox Tail Court 4 5 5,713 $999,990 $990,000 $173 23 days 8/31/26
6 Twin Oaks Court 3 4 3,412 $849,900 $830,000 $243 30 days 6/17/26
6 Blake Court 4 4 2,778 $829,900 $787,500 $283 56 days 8/24/26
2 Mansoor Court 4 3 3,038 $730,000 $750,000 $246 13 days 8/27/26
67 Haddock Drive 4 4 2,646 $689,900 $720,000 $272 27 days 8/14/26
88 Freedom Road 5 4 3,290 $699,900 $700,000 $212 11 days 5/12/26
36 Moray Lane 4 3 2,684 $679,900 $680,000 $253 60 days 8/31/26
14 Patriot Lane 4 3 2,546 $669,900 $660,000 $259 77 days 7/2/26
104 Sonesta Court 3 3 2,863 $600,000 $651,000 $227 8 days 8/17/26
66 Plum Tree Drive 4 3 2,667 $650,000 $650,000 $243 7 days 7/2/26
37 Jones Lane 4 3 2,998 $650,000 $625,000 $208 24 days 8/14/26
7 Mississippi Trl Trail 4 4 2,444 $639,900 $615,000 $251 28 days 6/8/26
126 Lipizzan Road 4 3 2,836 $585,000 $600,000 $211 9 days 4/30/26
4 Patriot Lane 4 4 3,500 $589,990 $590,000 $168 105 days 9/2/26
7 Olmsted Drive 4 3 2,377 $569,000 $585,000 $246 13 days 7/30/26
16 E Holly Avenue 4 3 2,704 $580,000 $580,000 $214 10 days 8/31/26
28 Trapper Road 4 3 2,580 $559,900 $560,000 $217 9 days 5/27/26
5 Stacy Court 4 3 2,194 $525,000 $555,000 $252 9 days 8/17/26
8 Chesterfield Road 4 4 2,425 $525,000 $555,000 $228 5 days 7/30/26
458 Greentree Road 3 3 3,966 $550,000 $550,000 $138 54 days 8/12/26
458 Greentree Road N/A N/A N/A $550,000 $550,000 Unknown 53 days 8/3/26
74 Twin Ponds Drive 5 4 3,100 $555,000 $545,000 $175 31 days 7/31/26
27 Spring Mill Drive 4 3 2,582 $550,000 $540,000 $209 52 days 9/3/26
17 Old Mill Road 3 3 2,424 $519,900 $535,000 $220 3 days 7/28/26
20 Rogers Place 4 3 2,168 $545,000 $530,000 $244 34 days 8/21/26
Average: 3.2 2.5 1,985 $430,061 $427,765 $223 25 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101