Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Molasses Way 4 4 4,395 $5,900,000 $1,342 174 days
1745 Wentz Rd N/A N/A N/A $4,500,000 Unknown 198 days
2332 Kunsman Rd 6 5 6,608 $3,900,000 $590 588 days
1720 Molasses Way 4 4 4,395 $3,500,000 $796 173 days
2525 Tollgate Rd N/A N/A N/A $2,150,000 Unknown 19 days
314 W Broad St N/A N/A N/A $2,000,000 Unknown 28 days
2500 Yankee Rd N/A N/A N/A $1,600,000 Unknown 399 days
40 S West End Blvd N/A N/A N/A $1,500,000 Unknown 2 days
1849 Enclave Dr 5 6 5,281 $1,371,990 $259 82 days
1560 Roundhouse Rd N/A N/A N/A $1,299,000 Unknown 57 days
1850 Rte 663 John Fries Highway N/A N/A N/A $1,099,900 Unknown 470 days
1084 Old School Rd 5 4 4,689 $1,089,950 $232 135 days
242-248 W Broad St N/A N/A 11,730 $1,000,000 $85 10 days
242-248 W Broad St N/A N/A N/A $1,000,000 Unknown 10 days
104 N Vassar Dr 7 4 3,935 $949,900 $241 22 days
Lot 2 Allentown Rd 4 3 3,116 $925,000 $296 2 days
7915 Richlandtown Rd 4 4 4,266 $887,000 $207 52 days
2485 Hieter Rd 6 7 3,965 $870,000 $219 101 days
928 S Old Bethlehem Pike 4 3 2,822 $850,000 $301 28 days
1669 Fennel Rd 4 3 2,370 $774,500 $326 38 days
1448 Mill Race Dr 4 3 2,312 $725,000 $313 82 days
211 Tollgate Rd 4 4 3,192 $699,900 $219 25 days
512 W Broad St N/A N/A N/A $695,900 Unknown 94 days
1228 Winterthur Ln 4 3 2,320 $649,900 $280 1 day
227, 229, 231 Broad N/A N/A N/A $649,900 Unknown 55 days
Average: 3.5 2.6 2,433 $790,471 $259 68 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Apple Rd 4 3 4,205 $2,750,000 $653 26 days
389 Reservoir 3 4 2,592 $1,599,000 $616 24 days
420 Raub Rd 4 3 3,089 $950,000 $307 280 days
1702 Briarwood Ln 6 3 3,574 $850,000 $237 76 days
1025 Mariwill Dr 4 3 3,237 $785,000 $242 61 days
1165 Mariwill Dr 4 4 3,777 $739,400 $195 65 days
1290 Creekside Ln 3 4 3,068 $689,900 $224 6 days
1615 Fels Rd 3 2 2,003 $689,900 $344 44 days
2200 Claymont Dr 4 4 3,458 $675,000 $195 45 days
2160 Hillcrest Rd 3 3 3,239 $645,000 $199 19 days
1513 Rte , Unit 212 3 2 2,780 $625,000 $224 23 days
1810 Alamingo Dr 4 4 2,528 $615,000 $243 124 days
1600 Hillside Dr 5 3 3,374 $600,000 $177 67 days
1092 Meadowview Dr 4 3 2,382 $593,000 $248 37 days
1937 Alamingo Dr 3 4 2,693 $587,440 $218 50 days
1233 Cobblestone Dr 3 3 2,000 $583,000 $291 21 days
2119 Barley Dr 3 4 2,170 $565,000 $260 92 days
1340 Wildflower Way 3 3 2,034 $539,900 $265 28 days
2128 Barley Dr 3 3 1,906 $519,900 $272 58 days
1315 Creekside Ln 2 3 2,321 $514,900 $221 35 days
1613 Greenhouse Ct 2 2 1,688 $504,900 $299 7 days
2475 Davis Ct 3 3 2,756 $499,900 $181 7 days
244 S 4th St 5 3 3,332 $499,900 $150 39 days
2140 Richland Terrace Rd 3 2 2,591 $475,000 $183 15 days
2870 Allentown Rd 4 3 1,906 $470,000 $246 6 days
Average: 3.5 2.8 2,214 $527,817 $229 93 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 Canary Rd 4 6 6,235 $850,250 $1,688,602 $270 72 days 7/6/26
1625 Canary Rd 4 4 4,005 $817,536 $1,244,458 $310 118 days 10/20/26
2275 Mill Hill Rd 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1502 Mission Rd 4 3 3,025 $930,000 $904,000 $298 6 days 6/30/26
1795 Freier Rd 4 3 3,404 $840,000 $845,000 $248 7 days 9/16/26
2511 Camp Rock Hill Rd 6 5 4,819 $824,900 $817,000 $169 11 days 8/7/26
2485 Camp Rock Hl 3 5 3,681 $775,000 $815,000 $221 5 days 8/5/26
215 Mill Rd 4 3 2,016 $799,900 $815,000 $404 14 days 9/9/26
887 W Saw Mill Rd 3 2 2,080 $849,000 $815,000 $391 12 days 8/18/26
1033 Mariwill Dr 4 4 4,596 $799,900 $802,500 $174 55 days 5/28/26
1000 Mariwill Dr 4 3 3,237 $800,000 $800,000 $247 23 days 6/30/26
1017 Mariwill Dr 4 3 4,337 $799,900 $800,000 $184 22 days 5/15/26
974 Richlandtown Rd 4 3 2,540 $799,000 $799,900 $314 2 days 7/17/26
2485 Camp Rock Hill Rd 3 5 4,112 $789,440 $785,000 $190 25 days 10/28/26
1825 Walnut Ln 4 3 2,740 $749,900 $750,000 $273 8 days 10/29/26
1101 Presidential Dr 4 4 4,248 $749,900 $750,000 $176 5 days 7/14/26
8 Timber Brook Dr 4 3 2,815 $749,900 $742,000 $263 24 days 10/23/26
1856 Buttonwood Ln 6 5 5,720 $725,000 $740,000 $129 2 days 9/21/26
540 Black Walnut Dr 3 3 2,878 $675,000 $733,000 $254 3 days 6/30/26
2380 Winding Rd 3 3 1,596 $699,900 $710,000 $444 5 days 8/28/26
2308 Steinsburg Rd 4 3 3,228 $717,500 $708,750 $219 29 days 10/6/26
1907 Mayflower Dr 4 3 4,984 $689,950 $691,000 $138 17 days 8/3/26
1555 Kumry Rd 4 3 2,620 $600,000 $686,555 $262 4 days 6/16/26
1616 Stony Cir 4 3 3,520 $685,000 $685,000 $194 12 days 11/2/26
1045 Mountainview Dr 3 3 2,509 $679,000 $679,000 $270 5 days 9/3/26
Average: 3.2 2.4 2,049 $416,980 $426,104 $213 28 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206

How much is your home worth?

...get instant property value now!