Market report, updated
Search in the subdivision of Plumbridge
Over the last 6 months, homes sold for 102.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Plumtree RdLevittown, PA 19056 | 4 | 2 | 1,513 | $309,900 | $204 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Pine Needle RdLevittown, PA 19056 | 4 | 2 | 1,548 | $365,000 | $235 | 11 days |
| 17 Peony RdLevittown, PA 19056 | 4 | 2 | 1,500 | $429,900 | $286 | 24 days |
| 26 Plumtree RdLevittown, PA 19056 | 4 | 2 | 1,513 | $325,000 | $214 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16 Parkside CirLevittown, PA 19056 | 3 | 2 | 1,513 | $380,000 | 100.0% | $251 | 13 days |
| 8 Parkside CirLevittown, PA 19056 | 4 | 2 | 1,836 | $455,000 | 101.1% | $247 | 45 days |
| 22 Peppermint RdLevittown, PA 19056 | 5 | 3 | 2,200 | $565,000 | 100.0% | $256 | 43 days |
| 218 Plumbridge DrLevittown, PA 19056 | 6 | 3 | 2,500 | $550,000 | 100.0% | $220 | 43 days |
| 60 Pine Needle RdLevittown, PA 19056 | 4 | 3 | 2,300 | $470,000 | 104.5% | $204 | 8 days |
| 18 Plumtree RdLevittown, PA 19056 | 4 | 3 | 1,716 | $424,900 | 100.0% | $247 | 37 days |
| 27 Plumtree TurnLevittown, PA 19056 | 4 | 2 | 1,238 | $275,000 | 110.0% | $222 | 1 day |
| 2 Pumpkin Hill RdLevittown, PA 19056 | 4 | 3 | 1,969 | $486,000 | 103.4% | $246 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.