Market report, updated
Search in the subdivision of Newtown Grant
Over the last 6 months, homes sold for 100.6% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Sequoia DrNewtown, PA 18940 | 3 | 3 | 2,044 | $624,900 | $305 | 5 days |
| 112 Quince CirNewtown, PA 18940 | 3 | 3 | 2,182 | $599,900 | $274 | 4 days |
| 15 Laurel CirNewtown, PA 18940 | 2 | 3 | 1,980 | $509,900 | $257 | 90 days |
| 46 Laurel CirNewtown, PA 18940 | 3 | 3 | 1,760 | $549,000 | $311 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Cypress PlNewtown, PA 18940 | 3 | 3 | 1,632 | $475,000 | $291 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 506 Coachwood CtNewtown, PA 18940 | 3 | 3 | 2,604 | $672,500 | 101.9% | $258 | 4 days |
| 51 Snapdragon DrNewtown, PA 18940 | 4 | 3 | 2,272 | $735,000 | 99.3% | $323 | 52 days |
| 25 Sparrow WalkNewtown, PA 18940 | 3 | 3 | 2,909 | $660,000 | 105.6% | $226 | 3 days |
| 5 Locust LnNewtown, PA 18940 | 3 | 3 | 2,020 | $624,900 | 100.0% | $309 | 5 days |
| 65 Cypress PlNewtown, PA 18940 | 3 | 3 | 2,182 | $575,000 | 98.3% | $263 | 24 days |
| 13 Snapdragon DrNewtown, PA 18940 | 5 | 3 | 3,709 | $945,000 | 96.9% | $254 | 8 days |
| 5 Zinnia DrNewtown, PA 18940 | 4 | 3 | 2,733 | $705,000 | 95.3% | $257 | 53 days |
| 254 Sequoia DrNewtown, PA 18940 | 3 | 3 | 1,636 | $530,500 | 98.4% | $324 | 53 days |
| 11 Ginger CtNewtown, PA 18940 | 4 | 3 | 2,516 | $761,000 | 100.0% | $302 | 14 days |
| 1 Spruce CtNewtown, PA 18940 | 3 | 3 | 2,206 | $595,000 | 100.0% | $269 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.