Market report, updated
Search in the subdivision of Villas At Shadybro
Over the last 6 months, homes sold for 102.5% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Shady Brook Dr Unit 143Langhorne, PA 19047 | 3 | 3 | 2,114 | $764,900 | $361 | 13 days |
| 43 Shady Brook Dr Unit 34Langhorne, PA 19047 | 3 | 3 | 2,234 | $769,000 | $344 | 17 days |
| 20 Shady Brook Dr Unit 59Langhorne, PA 19047 | 3 | 3 | 2,246 | $789,900 | $351 | 18 days |
| 6 Shady Brook DrLanghorne, PA 19047 | 3 | 3 | 2,185 | $802,000 | $367 | 43 days |
| 326 Shady Brook Dr Unit 195Langhorne, PA 19047 | 3 | 3 | 2,334 | $745,000 | $319 | 23 days |
| 182 Shady Brook Dr Unit 289Langhorne, PA 19047 | 3 | 3 | 2,457 | $789,000 | $321 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 235 Shady Brook Dr Unit 153Langhorne, PA 19047 | 3 | 3 | 2,234 | $833,150 | 101.0% | $372 | 13 days | Nov 16, 2026 |
| 368 Shady Brook Dr Unit 170Langhorne, PA 19047 | 3 | 3 | 2,234 | $815,000 | 101.9% | $364 | 5 days | Nov 6, 2026 |
| 38 Shady Brook Dr Unit 66Langhorne, PA 19047 | 3 | 3 | 2,246 | $768,000 | 101.2% | $341 | 21 days | Nov 4, 2026 |
| 233 Shady Brook DrLanghorne, PA 19047 | 3 | 3 | 2,246 | $780,000 | 100.6% | $347 | 12 days | Nov 2, 2026 |
| 164 Shady Brook Dr Unit 293Langhorne, PA 19047 | 3 | 3 | 2,378 | $825,000 | 106.5% | $346 | 5 days | Sep 25, 2026 |
| 281 Shady Brook Dr Unit 244Langhorne, PA 19047 | 3 | 3 | 2,390 | $775,000 | 100.0% | $324 | — | Aug 21, 2026 |
| 29 Shady Brook DrLanghorne, PA 19047 | 3 | 3 | 2,234 | $825,000 | 103.1% | $369 | 3 days | Aug 14, 2026 |
| 386 Shady Brook Dr Unit 162Langhorne, PA 19047 | 2 | 3 | 2,002 | $770,000 | 105.5% | $384 | 3 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.