Market report, updated
Search in the subdivision of Lyondale Meadows
Over the last 6 months, homes sold for 100.2% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Augusta Dr Unit CLOVERFIELD MODELNewtown, PA 18940 | 4 | 5 | 4,658 | $3,682,809 | $790 | 81 days |
| 9 Augusta Dr Unit LOT 31Newtown, PA 18940 | 4 | 4 | 3,677 | $1,949,000 | $530 | 81 days |
| Augusta Dr Unit LANEYNewtown, PA 18940 | 5 | 5 | 3,520 | $1,670,995 | $474 | 362 days |
| Augusta Dr Unit RAINTREENewtown, PA 18940 | 4 | 4 | 3,995 | $1,800,995 | $450 | 362 days |
| Augusta Dr Unit KINGSWOODNewtown, PA 18940 | 5 | 6 | 5,210 | $2,046,995 | $392 | 362 days |
| Augusta Dr Unit MAYWEATHERNewtown, PA 18940 | 5 | 6 | 4,778 | $1,930,995 | $404 | 362 days |
| Augusta Dr Unit ROLLINSNewtown, PA 18940 | 4 | 4 | 3,677 | $1,755,995 | $477 | 362 days |
| Augusta Dr Unit CLOVERFIELDNewtown, PA 18940 | 4 | 5 | 4,658 | $1,892,995 | $406 | 362 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22 Augusta Dr Unit LOT 43Newtown, PA 18940 | 4 | 4 | 3,677 | $1,901,454 | 101.4% | $517 | 1 day | Sep 10, 2026 |
| 35 Augusta Dr Unit LOT 13Newtown, PA 18940 | 5 | 6 | 4,778 | $1,950,770 | 100.0% | $408 | 1 day | Aug 28, 2026 |
| 31 Augusta Dr Unit LOT 11Newtown, PA 18940 | 5 | 6 | 4,778 | $1,842,525 | 100.0% | $385 | 1 day | Jul 30, 2026 |
| 10 Caroline Ct Unit LOT 20Newtown, PA 18940 | 5 | 6 | 5,210 | $2,597,659 | 100.0% | $498 | 1 day | Jul 2, 2026 |
| 33 Augusta Dr Unit LOT 12Newtown, PA 18940 | 5 | 6 | 4,778 | $2,254,295 | 100.0% | $471 | 1 day | Jun 26, 2026 |
| 29 Augusta Dr Unit LOT 10Newtown, PA 18940 | 5 | 6 | 4,778 | $2,202,960 | 100.0% | $461 | 1 day | Jun 11, 2026 |
| 23 Augusta Dr Unit LOT 7Newtown, PA 18940 | 4 | 4 | 3,677 | $1,717,655 | 100.0% | $467 | 1 day | May 28, 2026 |
| 21 Augusta Dr Unit LOT 6Newtown, PA 18940 | 4 | 4 | 3,677 | $1,915,425 | 100.0% | $520 | 1 day | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.