Market report, updated
Search in the subdivision of Strawberry Hills
Over the last 6 months, homes sold for 100.6% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6800 Lantana DrBryans Road, MD 20616 | 4 | 3 | 3,524 | $419,999 | $119 | 4 days |
| 5392 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,237 | $809,990 | $250 | 111 days |
| 5399 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,014 | $789,990 | $262 | 157 days |
| 5394 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 3,626 | $879,990 | $242 | 183 days |
| 5397 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 2,822 | $762,990 | $270 | 157 days |
| 5411 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 3,948 | $909,990 | $230 | 157 days |
| 5404 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 2,800 | $759,990 | $271 | 157 days |
| 5401 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 3,652 | $844,990 | $231 | 157 days |
| 5395 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,237 | $949,990 | $293 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5417 Red Oak DrCoopersburg, PA 18036 | 5 | 3 | 3,556 | $920,619 | $258 | 88 days |
| 5399 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 2,918 | $920,209 | $315 | 88 days |
| 5405 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 3,237 | $1,037,154 | $320 | 88 days |
| 5403 Red Oak DrCoopersburg, PA 18036 | 4 | 4 | 4,163 | $953,199 | $228 | 88 days |
| 5397 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,325 | $895,669 | $269 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5409 Red Oak DrCoopersburg, PA 18036 | 4 | 5 | 4,671 | $1,044,670 | 100.0% | $223 | 1 day |
| 5407 Red Oak DrCoopersburg, PA 18036 | 4 | 3 | 3,749 | $870,435 | 100.0% | $232 | 1 day |
| 28 Covington PlCatasauqua, PA 18032 | 3 | 1 | 1,148 | $241,000 | 104.8% | $209 | 5 days |
| 6865 Arbor LnBryans Road, MD 20616 | 4 | 2 | 1,440 | $285,000 | 95.0% | $197 | 14 days |
| 84 Covington PlCatasauqua, PA 18032 | 3 | 3 | 1,652 | $280,000 | 101.8% | $169 | 6 days |
| 7251 Strawberry PlBryans Road, MD 20616 | 4 | 3 | 1,560 | $375,000 | 100.0% | $240 | 5 days |
| 7037 Heather DrBryans Road, MD 20616 | 5 | 3 | 2,418 | $439,900 | 100.0% | $181 | 20 days |
| 6796 Pepperbush PlBryans Road, MD 20616 | 4 | 5 | 5,100 | $600,000 | 103.4% | $117 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.